Cifrele de afaceri ale firmelor de inginerie, arhitectura si consultanta tehnica pot fluctua mult în funcție de momentul facturarii serviciilor. Pentru a avea o perspectiva realista asupra activitații, clasamentul TOP 500 ia în calcul și media cifrelor din ultimii 3 ani.
Companiile aflate în insolvența sau faliment sunt excluse.
Clasamentul este actualizat si publicat in fiecare editie a revistei Agenda Constructiilor & Fereastra.
Pentru a afla noile date si informatii disponibile, va invitam sa va abonati - click aici!
DENUMIRE | Cifra de afaceri totala (medie 2021-2023) - milioane Euro - |
% din total |
---|---|---|
TOP 10 | 124 | 31% |
TOP 25 | 218 | 44% |
TOP 50 | 312 | 56% |
TOP 100 | 418 | 69% |
TOP 200 | 535 | 82% |
TOP 300 | 613 | 90% |
TOP 400 | 671 | 94% |
TOP 500 | 716 | 100% |
TOP 2024 A (cifra de afaceri pe anul 2023)
TOP 2024 M (medie cifre de afaceri 2021-2023)
Data actualizarii: 29 noiembrie 2024
TOP 2024 A |
TOP 2024 M |
COMPANIA | JUDET |
---|---|---|---|
1 | 1 | LEVIATAN DESIGN | B |
2 | 6 | ROMAIR CONSULTING | B |
3 | 2 | RAMBOLL SOUTH EAST EUROPE | B |
4 | 4 | EPTISA ROMANIA | B |
5 | 10 | ASCO CONSTRUCTII | IF |
6 | 8 | QUADRATUM ARCHITECTURE | B |
7 | 5 | CONSITRANS | B |
8 | 3 | CONCRETE & DESIGN SOLUTIONS | B |
9 | 9 | TPF INGINERIE | B |
10 | 17 | 3TI PROGETTI ITALIA | B |
11 | 7 | ARCADIS EXCELLENCE CENTER ROMANIA SA | IS |
12 | 15 | I.S.P.C.F. SA | B |
13 | 13 | TECNIC CONSULTING ENGINEERING ROMANIA | B |
14 | 14 | BAICONS IMPEX | B |
15 | 11 | AECOM ENGINEERS & CONSTRUCTORS ROMANIA | IF |
16 | 12 | TRACTEBEL ENGINEERING SA | B |
17 | 24 | EGIS ROMANIA SA | B |
18 | 19 | GEOSTUD | B |
19 | 18 | DB ENGINEERING & CONSULTING | B |
20 | 32 | URBAN SCOPE | B |
21 | 16 | OPTIM PROJECT MANAGEMENT | B |
22 | 51 | BERKSAN MUHENDISLIK INSAAT VE SANAYI | CT |
23 | 21 | CORNEL & CORNEL TOPOEXIM | B |
24 | 43 | CONSIS PROIECT | B |
25 | 26 | F & R WORLDWIDE | B |
26 | 37 | EURO BUILDING IDEEA | B |
27 | 48 | ELECTROPROIECT SA | B |
28 | 65 | SSR INVEST & LOGISTIC GRUP | BC |
29 | 69 | STUDIO ALTIERI S.P.A. THIENE | B |
30 | 34 | SEARCH CORPORATION | B |
31 | 22 | TADECO CONSULTING | B |
32 | 33 | HENTZA BUSINESS | IF |
33 | 28 | METROUL SA | B |
34 | 50 | GEVIS PROTEAM | AB |
35 | 35 | VEGO CONCEPT ENGINEERING | B |
36 | 23 | WSP ROMANIA ENGINEERING | B |
37 | 25 | TECHNO ENGINEERING & ASSOCIATES | B |
38 | 27 | KOMORA ENGINEERING | CL |
39 | 36 | EPMC CONSULTING | CJ |
40 | 31 | K-BOX CONSTRUCTION DESIGN | B |
41 | 63 | ECOAPA DESIGN | B |
42 | 52 | VENTURO INVESTMENT | B |
43 | 20 | BILFINGER TEBODIN ROMANIA | B |
44 | 29 | VEGO DESIGN EXPERTISE | B |
45 | 89 | RESOURCING ENVIRONMENTAL CONSULTING | B |
46 | 41 | VITALIS CONSULTING | B |
47 | 54 | PROTELCO SA | PH |
48 | 46 | POPP & ASOCIATII | B |
49 | 40 | AQUAPROIECT SA | B |
50 | 64 | 1722 STUDIOLAB INC | B |
51 | 39 | A1 DESIGN | SB |
52 | 55 | MC GENERAL CONSTRUCT ENGINEERING | B |
53 | 80 | VIA DESIGN | B |
54 | 44 | CCAT SOLUTION GRUP | B |
55 | 78 | PRO TOBY | IS |
56 | 30 | BRISK GROUP CONSULTING & DEVELOPMENT | B |
57 | 83 | GEO ARC | IF |
58 | 42 | MAX - JUNIOR PROJECT | B |
59 | 157 | LAITOKSET | SM |
60 | 59 | ALLIED ENGINEERS GRUP | B |
61 | 72 | ROMCAPITAL INVEST SA | B |
62 | 57 | INGENIERIA ESPECIALIZADA OBRA CIVIL E INDUSTRIAL | B |
63 | 93 | GEO MYKE | IS |
64 | 70 | PRODESIGN ENGINEERING & CONSTRUCTION | B |
65 | 84 | ARHIPLUS DESIGN | B |
66 | 47 | PEGASUS ENGINEERING | B |
67 | 74 | GRAPHEIN TOPO | B |
68 | 158 | MORPHOZA PROJECT | CJ |
69 | 87 | YÜKSEL PROJE ANONIM SIRKETI ANKARA | B |
70 | 67 | ARHIMAR SERV | CJ |
71 | 85 | SEPTEMBRIE CONSULTING | B |
72 | 56 | CONCEPT - STRUCTURE | B |
73 | 132 | THADEC ENGINEERING | B |
74 | 114 | CRISBO COMPANY | IS |
75 | 102 | MASTERCAD TOPO | MM |
76 | 96 | AQUA PROCIV PROIECT | CJ |
77 | 97 | GOODWILL ENERGY | CJ |
78 | 154 | COMPLEX DESIGN | B |
79 | 73 | METRANS ENGINEERING | B |
80 | 71 | HB-DESIGN-TEAM ARHITECTURA CONSTRUCTII MOBILIER | B |
81 | 223 | ENSKA STUDIO | BH |
82 | 156 | NEW PROIECT CONSTRUCT | NT |
83 | 62 | DICO SI TIGANAS BIROU DE PROIECTARE | CJ |
84 | 88 | SIGM-HOME PROJECTS | IS |
85 | 82 | SPLENDID DEVELOPMENT | IS |
86 | 128 | KES BUSINESS | BN |
87 | 45 | MULTINVEST | MS |
88 | 122 | H.V.I.D. CONSULTING GROUP | B |
89 | 68 | GEOMATICS INTEGRATED SERVICES | B |
90 | 103 | TEHNO-CONSULTING SOLUTION | B |
91 | 92 | D P CONSULT SA | CJ |
92 | 95 | D&D EUROCOM | B |
93 | 175 | TERRA SOLUTION SERVICES | B |
94 | 139 | GRAPHEIN INTERNATIONAL | B |
95 | 94 | POPAESCU & CO | B |
96 | 90 | CUBICON INVEST | MM |
97 | 101 | KONSENT SA | IS |
98 | 38 | BLUE PROJECTS | B |
99 | 61 | ISPE PROIECTARE SI CONSULTANTA SA | B |
100 | 49 | X ARCHITECTURE & ENGINEERING CONSULT | B |
101 | 149 | DINENG DEV | PH |
102 | 75 | SPECIALIST CONSULTING | B |
103 | 91 | OPTIM ENGINEERS | B |
104 | 151 | SPC ELITE CONSULTING | IS |
105 | 76 | TOPO DESIGN SOLUTIONS | B |
106 | 125 | GEOTESTING C.I. | B |
107 | 121 | AEDILIS PROIECT | MM |
108 | 111 | VENTRA PROJECT MANAGEMENT | TM |
109 | 81 | ARCADIA AEN ARCHITECTURE & PM | B |
110 | 194 | ASPIRE DESIGN | SB |
111 | 60 | TECON | B |
112 | 98 | NV CONSTRUCT | CJ |
113 | 77 | CUMULUS ARCHITECTURE | B |
114 | 208 | PRODAO-ING | TM |
115 | 58 | PRIMUL MERIDIAN | OT |
116 | 164 | POLARH DESIGN | B |
117 | 79 | W.K. GROUP | SB |
118 | 107 | CONSTRUCT C.D.P. | MM |
119 | 109 | KXL STUDIO | B |
120 | 183 | PROIECT CONSULTING | B |
121 | 179 | ZSN CARDINAL | SM |
122 | 113 | BEST PROCUREMENT | B |
123 | 110 | RHEINBRUCKE | TM |
124 | 141 | GLOBEXTERRA | B |
125 | 100 | SSF-RO | TM |
126 | 148 | SDC PROIECT | CJ |
127 | 146 | PENCRAFT | IS |
128 | 230 | ACE PROJECT MANAGEMENT | B |
129 | 123 | VEST INSTAL | CL |
130 | 140 | GENERAL SURVEY CORPORATION | TL |
131 | 241 | ACTUAL TOP CONSULTING | B |
132 | 144 | PROFESIONAL CONSTRUCT PROIECTARE | B |
133 | 309 | ATELIER UNBUILT | B |
134 | 108 | GEODATA SERVICES | B |
135 | 99 | PLAN 31 RO | CJ |
136 | 120 | HILL INTERNATIONAL (BUCHAREST) | B |
137 | 162 | CALORIA | CJ |
138 | 145 | COSTIN SI VLAD BIROU DE PROIECTARE | CJ |
139 | 134 | WESTFOURTH ARCHITECTURE | B |
140 | 117 | ADN BIROU DE ARHITECTURA | B |
141 | 163 | CSP PROIECT LINE | CJ |
142 | 118 | INTERGROUP ENGINEERING | B |
143 | 167 | HELMERT | BC |
144 | 135 | CES CONSULTING SERVICES | IF |
145 | 269 | GEBES MPROJECT | IS |
146 | 129 | CONDESIGN | SB |
147 | 119 | PROJECT OFFICE STUDIO | B |
148 | 106 | POLIART | BH |
149 | 280 | EPCM10 | B |
150 | 211 | BEMEL AG | CT |
151 | 127 | ONE PROJECT & COST MANAGEMENT | IF |
152 | 336 | GREEN DEVELOPMENT SOLUTIONS AND MANAGEMENT | B |
153 | 248 | ALU GLASS TECHNIK | B |
154 | 155 | YDA PROIECT CONSULTING | IS |
155 | 116 | MOLBAK PROIECT | DB |
156 | 284 | GEOTOP | OT |
157 | 130 | HM CAPITAL CONSULT | B |
158 | 185 | DROMCONS | AR |
159 | 150 | IRIMAT CONS | PH |
160 | 53 | PARALEL | B |
161 | 160 | AVENTUS DESIGN | B |
162 | 131 | TEAM TOPOGRAFIC | BZ |
163 | 112 | VIO - TOP | B |
164 | 196 | SIXENSE SOLUTIONS | B |
165 | 316 | QUADRANTE VIAPONTE PROIECTARE SI CONSULTANTA | B |
166 | 382 | GDT CONCRET | BN |
167 | 159 | BAUPROJEKT | PH |
168 | 215 | ADD GLOBAL DESIGN | GL |
169 | 361 | EUROCAV PROIECT | TM |
170 | 400 | HOLISTIC DESIGN | B |
171 | 318 | VANDERLAY ARHEO | HD |
172 | 231 | OLT PROIECT - SLATINA | OT |
173 | 260 | RIA DESIGN CONSULTING | IF |
174 | 170 | CREATIV PROIECT | NT |
175 | 324 | EXDEPRO | BH |
176 | 199 | K&K STUDIO DE PROIECTARE | CJ |
177 | 369 | MONOLIT PROIECT CONSULT | CT |
178 | 276 | ARIA CONCEPT ARCHITECTURE | CT |
179 | 104 | BLOM INTERNATIONAL OPERATIONS | DB |
180 | 124 | THEOTOP | B |
181 | 115 | WELTBAU CONSULT | BR |
182 | 142 | BLUE PROJECTS DESIGN | BR |
183 | 169 | ECO GEODRUM | B |
184 | 166 | IKEN CONSTRUCT MANAGEMENT | IF |
185 | 172 | BUILD GREEN CONSULTING | B |
186 | 243 | LOTUS - RESART | B |
187 | 192 | GRAFIC TENDS | IF |
188 | 186 | SOMES-TOP-GRUP | CJ |
189 | 242 | INFRA&CIVIL DESIGN | B |
190 | 153 | ANDERSSEN | IS |
191 | 205 | RUTIER-CONEX XXI | BC |
192 | 265 | GETRIX SA | DJ |
193 | 126 | TESSERACT ARCHITECTURE | B |
194 | 201 | CARMEN GEOPROIECT | B |
195 | 229 | ARCON PRO-DESIGN | MM |
196 | 206 | CASPOL-DESIGN CONCEPT | DB |
197 | 258 | SIMPA CONSULT | IS |
198 | 138 | TOTAL MAPINVENT | SV |
199 | 137 | AVIZ SPRINT | B |
200 | 228 | PRO-ACTIV CONSULTING | IS |
201 | 209 | GEODETIC SYS | B |
202 | 274 | TTL PLANNING | B |
203 | 180 | TQM MANAGEMENT | IS |
204 | 429 | STUDIO CORONA CIVIL ENGINEERING TORINO | B |
205 | 189 | SAFEGE SAS NANTERRE FRANCE | B |
206 | 263 | STEREOGIS PROIECT | IF |
207 | 161 | OOPY ARHITECTURA | B |
208 | 165 | PINTILIE PARTNERS ARCHITECTURE ENGINEERING | B |
209 | 198 | MULTINVEST PROIECTARE | MS |
210 | 232 | MANSART CORPORATE | MS |
211 | 197 | KLAUSENBURGER INGENIEURGESELLSCHAFT | CJ |
212 | 395 | ATELIER DECUMANUS | TM |
213 | 262 | ARTVIS | CJ |
214 | 303 | SPA INOVATIONS | B |
215 | 204 | ALLPLAN PROIECT | CT |
216 | 447 | MANENS S.p.A. PADOVA | B |
217 | 249 | CREATIVE ROAD DESIGN | B |
218 | 105 | PLANHO CONSULTORES S.L.P. SEVILLA | B |
219 | 218 | STRUCT QUALITY AND BUILDING | IF |
220 | 184 | DANI BUILDING | B |
221 | 133 | LOUIS BERGER | B |
222 | 390 | VANEL EXIM | BC |
223 | 418 | LIFE HEALTH ENGINEERING | BV |
224 | 66 | EGIS INTERNATIONAL SA FRANTA | B |
225 | 255 | VIA PRO IT CONSULTING | BT |
226 | 143 | GEO-TOPO | TL |
227 | 136 | CONSOLIS ENGINEERING SERVICES ROMANIA | CJ |
228 | 217 | ALMA CONSULTING | VN |
229 | 333 | STRUCTI PUNCT | IS |
230 | 275 | MASSTUDIO | CT |
231 | 181 | INSTAL DATA PROIECT | CJ |
232 | 279 | EXPERT PROIECT | CJ |
233 | 267 | TEHNO-EDIL AMF | B |
234 | 203 | GEOCON GLOBAL CONSULTING | B |
235 | 245 | DP PROIECT | CJ |
236 | 346 | TEGRA PLUS | CJ |
237 | 237 | SIRIUS PROIECTARE STUDII | B |
238 | 168 | CARPAT DESIGN CONSULTING | BH |
239 | 86 | DRUM CONSTRUCT | GL |
240 | 440 | GHALLARD SYS | B |
241 | 296 | CONALID | IS |
242 | 171 | ARCHITECT-SERVICE | B |
243 | 187 | 2 GMG CONSTRUCT | CJ |
244 | 182 | IMPEX ROMCATEL CERCETARE PROIECTARE SA | IS |
245 | 308 | BDP CONSTRUCT | IS |
246 | 357 | JBA CONSULT EUROPE | B |
247 | 188 | SUBCONTROL | TM |
248 | 207 | ART EST CONSTRUCTION 2008 | IS |
249 | 213 | CUNDALL | B |
250 | 202 | TOPO MINIERA | CT |
251 | 200 | MEGAGIS | DB |
252 | 425 | ALMA INSTAL PRO | B |
253 | 464 | IRD ENGINEERING ROMA | B |
254 | 195 | NEO STRUCTURAL ENGINEERING | B |
255 | 362 | NEOACTIV | SV |
256 | 226 | TOP GEOCAD | CT |
257 | 210 | LIKE CONSULTING | B |
258 | 173 | RAZVAN BARSAN+PARTNERS | B |
259 | 337 | ECOPROIECT DESIGN | IS |
260 | 193 | CONSULTANTA CONSTRUCTII IORDAN | B |
261 | 177 | SQUARE BIROU ARHITECTURA URBANISM | B |
262 | 190 | HEVECO | PH |
263 | 355 | SS ARCHITECTURE AND TEXTURE | B |
264 | 417 | DESIGN PROJECTS SOLUTIONS | VS |
265 | 152 | STUDIO ART CONSTRUCT | B |
266 | 294 | INSTALTEK PROJECT | B |
267 | 222 | PIRAMIDA STRUCTURAL DESIGN | CJ |
268 | 233 | AQUA PROJECT | NT |
269 | 178 | CONCEPT PROJECT MANAGEMENT | B |
270 | 320 | GAPA-PROJECT-PARTNERS | GL |
271 | 174 | TOTAL ROAD | B |
272 | 458 | LIVITY CONSULTING | SM |
273 | 289 | DAVIDE EL BRAVO | MH |
274 | 331 | ACTIV TOPO | AB |
275 | 321 | PROFESSIONAL TECH CONSTRUCT DESIGN | B |
276 | 433 | INCONS | B |
277 | 281 | PROIECT EXPERT CONSULT DESIGN | B |
278 | 423 | AUTOGRAF DESIGN STUDIO | B |
279 | 387 | CUBIC ART | OT |
280 | 359 | AGRICONS TOP SERV | IS |
281 | 360 | WAYDESIGNSOLUTION | B |
282 | 268 | ING PROIECT MANAGEMENT | B |
283 | 298 | GEOTER PROIECT | AG |
284 | 375 | VENTOR GRUP CONSULTING | IF |
285 | 374 | HIGH CONSTRUCT PROJECT | CT |
286 | 352 | ADI PROIECT | MS |
287 | 419 | PROTEUS | SV |
288 | 225 | RUGBY CONSTRUCT | B |
289 | 410 | ACM DASA | B |
290 | 466 | HELISTECH ENGINEERING | B |
291 | 301 | XALLO TEHNIC | MM |
292 | 451 | EXPERT INFRADESIGN | SV |
293 | 176 | BE HOME CONCEPT | B |
294 | 254 | BETA-COPS | B |
295 | 212 | PIRAMID PROIECT | OT |
296 | 312 | BASELI DRUM CONSULT | CJ |
297 | 304 | NOVARTIS | BH |
298 | 238 | GEO SEARCH | CJ |
299 | 283 | MOLDPROIECT-ASD | SV |
300 | 356 | POD-PROIECT | IS |
301 | 235 | CAPITAL VISION | B |
302 | 221 | PRO ARHITECTURA | AR |
303 | 273 | PROGRAPHIC | B |
304 | 219 | TRANSCOM CARAIMAN | OT |
305 | 278 | SERCOTRANS | HD |
306 | 474 | REFLEX DESIGN & CONSULTING | B |
307 | 288 | MENTOR CONSTRUCT | CJ |
308 | 306 | IGLOO ASSOCIATED ARCHITECTS | B |
309 | 302 | PIPE DESIGN | B |
310 | 216 | CUSTOM ARCHITECTURE | B |
311 | 482 | VVD PROIECT | AB |
312 | 257 | INFRA CONSULTING HUB | IF |
313 | 409 | TRIOCAD PROIECT | IS |
314 | 300 | ROUTTE-CONSTRUCT | BC |
315 | 334 | TOPO H.A.N.S. IMPEX | B |
316 | 191 | ATRIUM DESIGN | B |
317 | 319 | PROCON ROADPIPE | CS |
318 | 271 | POPP & ASOCIATII INGINERIE GEOTEHNICA | B |
319 | 277 | ARTATELIERS PROJECT | IF |
320 | 485 | SOFTWARE DESIGN SOLUTION | IS |
321 | 259 | CONCEPT STRUCTURE AGS | B |
322 | 261 | UNITH2B | B |
323 | 347 | TECH IT SOLUTIONS | IF |
324 | 282 | EVALCONS TECH | BC |
325 | 397 | SENARIA MANAGEMENT & ENGINEERING | B |
326 | 469 | MAFFEIS ENGINEERING & CONSULTING | B |
327 | 366 | INGVISION | IF |
328 | 322 | PTB-CONSULT R | SB |
329 | 247 | ADP ARHITECTURA SI INGINERIE | CJ |
330 | 307 | CP MED LABORATORY | B |
331 | 467 | MAGISTRALE RUTIERE CONCEPT | IF |
332 | 358 | CEHU BIG PROJECT | SJ |
333 | 313 | PROIECT AIC | SV |
334 | 315 | ANARECOM REGIOSERV | GL |
335 | 266 | 3B CONSTRUCTION PROJECT | IS |
336 | 344 | GLOB CONSULT INTERNATIONAL | BV |
337 | 392 | EXPROSOV | IS |
338 | 147 | PROCAD | TM |
339 | 311 | MODVEST CONSTRUCT 2000 | AG |
340 | 264 | LMT PROJEKTINGENIEURE SRL | CJ |
341 | 487 | H2M ENGINEERING DESIGN | B |
342 | 214 | URBANO ARHITECT | IS |
343 | 236 | NEO PLAN | SB |
344 | 457 | PROJECT RESOLV CONSULTING | CT |
345 | 370 | OPEN ARCHITECTURE & LIFESTYLE | B |
346 | 373 | TECHNO VISION CONSULTING | B |
347 | 250 | ALL SEASONS DESIGN | IF |
348 | 224 | ARCSETT | B |
349 | 251 | ARENACAD | MS |
350 | 290 | EMBRYO PROJECTS | B |
351 | 270 | DIACENTER & DESIGN | BC |
352 | 272 | MAXWELL | CJ |
353 | 403 | PRODECO ARHITECTURĂ SI INGINERIE | CJ |
354 | 427 | STRUCTONICA | CJ |
355 | 461 | INFRANOVA SOLUTII TEHNICE IN CONSTRUCTII | B |
356 | 391 | DRS ARCHITECTS | B |
357 | 414 | TGA ENCON | CJ |
358 | 285 | V & K | CV |
359 | 292 | GAMA PROJECT INVESTMENT | B |
360 | 317 | ECOMARY | IS |
361 | 328 | SENTIENT | B |
362 | 407 | DONPREST COM | B |
363 | 325 | TARA PLAN | AR |
364 | 239 | BKS INGENIEURE | CJ |
365 | 389 | ARHI BOX | CJ |
366 | 394 | PLANIMOB CAD | CJ |
367 | 348 | EX STUDIO | TM |
368 | 367 | ARCHISTUDIO | HD |
369 | 326 | KOMORA | CL |
370 | 350 | ADDICT ENGINEERING | B |
371 | 287 | CROSS STRUCTURAL DESIGN | B |
372 | 286 | D P CONS | CJ |
373 | 446 | GRS-PROJECT GLOBAL | IS |
374 | 408 | ADY GEO TOP | AB |
375 | 227 | OPTIMATIC SOLUTIONS | PH |
376 | 338 | MODUL PROIECT SA | TR |
377 | 399 | ELEMENT DESIGN | IS |
378 | 404 | AGORAPOLIS | CT |
379 | 448 | TEA INVEST | OT |
380 | 472 | ARTCONCEPT BUILDING | B |
381 | 293 | DANINA STAR | BV |
382 | 424 | THIRD NEST | IS |
383 | 376 | NOVENSA | B |
384 | 377 | TOPOTECHNICS | NT |
385 | 339 | RONO AQUA | BH |
386 | 314 | KALANS CONCEPT | IS |
387 | 454 | PROSYS GRUP | B |
388 | 434 | DESIGN CONSTRUCT IMOBIL | BN |
389 | 453 | RODELTA POWER INTERNATIONAL | B |
390 | 468 | STEERFORTH CONSULT | B |
391 | 493 | ACICAD NEW EXPERT | BT |
392 | 380 | GEOCAD CONSTRUCT | TR |
393 | 354 | ATELIER 3 | B |
394 | 432 | STUDIO T ARHITECT | SB |
395 | 256 | GEOLINK | TM |
396 | 351 | PROIECT SA | CT |
397 | 335 | TRISKELE | TM |
398 | 386 | CONSULTING GRUP EXPERT | BC |
399 | 364 | COBIE PROJECT MANAGEMENT | B |
400 | 489 | GREEN RIV PROJECT | BC |
401 | 323 | ARCHDESIGN | CJ |
402 | 396 | XPLORATE GROUP | B |
403 | 413 | CAPITAL GRUP INSTAL | B |
404 | 305 | CONSTAN CONSTRUCT | IS |
405 | 291 | RAY CONSULTING | DJ |
406 | 416 | MIPRO CONCEPT DESIGN | CT |
407 | 332 | STEEL DESIGN | BV |
408 | 437 | ABRAL ART PRODUCT | B |
409 | 455 | TERASURVEY | IF |
410 | 220 | EYADA GLOBAL GROUP SYSTEM | B |
411 | 412 | RE-ACT NOW ARCHITECTURE | B |
412 | 442 | OPTIX SECURITY SYSTEM | MM |
413 | 401 | EURODRAFT PROIECT DESIGN | TM |
414 | 340 | BLUE PROJECTS MANAGEMENT | BR |
415 | 405 | BOGART CONSTRUCT | CJ |
416 | 384 | F & M PROIECT | CJ |
417 | 484 | SERVCOM GRUP 85 | B |
418 | 496 | PRO INFRA BUILD | IF |
419 | 428 | MELNYTOPO | CJ |
420 | 365 | CONSILIERE URBANISTICA | B |
421 | 388 | MED LINE GROUP | IS |
422 | 353 | MG BUILDING DESIGN | TM |
423 | 343 | TRIPTIC STUDIO | B |
424 | 415 | ALIDO PROIECT | NT |
425 | 393 | APSIDA CONSTRUCT | B |
426 | 372 | VIADIF CONSULT | CJ |
427 | 341 | ARHIS DESIGN | B |
428 | 330 | DRUMEX | CJ |
429 | 378 | SCRIPCARIU BIROU DE ARHITECTURA | CJ |
430 | 252 | SAMI BUMBU STUDIO | B |
431 | 253 | WESTERN OUTDOOR | B |
432 | 379 | EUROSURVEY | B |
433 | 327 | RIMS CO | B |
434 | 383 | CEC SOLUTIONS | B |
435 | 420 | MIHUL | IS |
436 | 495 | SIDAG PROJECT | TM |
437 | 478 | GALAXIS MEDIA | GL |
438 | 310 | OMIKRON KAPPA CONSULTING SA | B |
439 | 456 | BEG INGENIERIE ROMANIA | B |
440 | 406 | TOPO SERVICE SA | HR |
441 | 398 | ONE DESIGN | B |
442 | 385 | CONSCONSTRUCT | B |
443 | 460 | ARHI BUILD EXPERT | BN |
444 | 363 | MECATRON | TM |
445 | 430 | ALFRID | AG |
446 | 240 | VCE VIENNA CONSULTING ENGINEERS | B |
447 | 492 | SALIGNY CONSTRUCTIONS | AB |
448 | 449 | ARHITECTURES PROJECTS DEVELOPMENT-8 | B |
449 | 465 | HAM CONSULTING | VL |
450 | 438 | REAL TECHNIQUE PROJECT | B |
451 | 381 | G.T. PROIECT | B |
452 | 443 | ELIPSOID | GL |
453 | 421 | TOPOSURVEY | DJ |
454 | 368 | RD SIGN | TM |
455 | 488 | COSPRO CONSTRUCT | BR |
456 | 342 | MASLAEV CONSULTING | B |
457 | 295 | EXPERT PROJECT TEAM | IS |
458 | 349 | GRN STUDIO DESIGN | B |
459 | 441 | DAIO TOTAL CONSTRUCT | B |
460 | 483 | SELFCONSULTING | B |
461 | 475 | B.A.L.C. PROIECT CONSTRUCT DESIGN | CT |
462 | 422 | SUBMIT | IS |
463 | 297 | WAY RESEARCH | B |
464 | 329 | CRIROS GROUP | PH |
465 | 494 | EXCLUSIVCAD | DB |
466 | 445 | NESTOP SURVEING TEAM | NT |
467 | 436 | DARIAN DRS PROJECT MANAGEMENT | CJ |
468 | 299 | PARCIS | B |
469 | 439 | TAO CONCEPT DESIGN | NT |
470 | 435 | ACADASTRU ONLINE CONSULT | B |
471 | 491 | A STUDIO ARCHITECTURE&MANAGEMENT | B |
472 | 411 | GT ARHITECT | IS |
473 | 244 | SIGMA MOBILITY ENGINEERING | AG |
474 | 499 | IACI EXPERT | SV |
475 | 471 | MANU CONSULTING | CS |
476 | 480 | GROUND STUDIO DE ARHITECTURĂ | B |
477 | 498 | PANORAMIC CONCEPT CONS | B |
478 | 459 | SAT CCH DEVELOPMENT | B |
479 | 246 | YARDMAN | IF |
480 | 463 | ARTINF PROIECT | GJ |
481 | 476 | BLACK ROADS | TM |
482 | 462 | YOUPLAN DEVELOPMENT | NT |
483 | 234 | ALLIED ENGINEERS CONSULT | B |
484 | 490 | ELCRIROM CONCEPT | MM |
485 | 444 | ARC DESIGN | IS |
486 | 479 | VALYRIA STUDIO | BH |
487 | 371 | CENTRUL DE PROIECTARE DRUM EXPERT | AR |
488 | 500 | AMCO CIVIL PRO | SV |
489 | 452 | ALMER PROIECT | DJ |
490 | 402 | TECHMEDIA ELECTRONICS | IS |
491 | 477 | BETARMEX | B |
492 | 486 | INGENIUM BUILDING DESIGN | IS |
493 | 481 | CROMO ADVERTISING | CT |
494 | 345 | DECO ARCHITECTS STUDIO | B |
495 | 426 | 4B CONSULTANTA ARHITECTURA | B |
496 | 431 | ZAB TEN CONSULTING | PH |
497 | 497 | 3D LASER SCANNING & SURVEY ENGINEERING | B |
498 | 473 | PROCAD BUSINESS | SM |
499 | 470 | ADVANCE DESIGN BUILDING COMPANY | OT |
500 | 450 | EURO PROIECT | VN |
DENUMIRE | Cifra de afaceri totala (medie 2020-2022) - milioane Euro - |
% |
---|---|---|
TOP 10 | 74 | 15% |
TOP 25 | 140 | 28% |
TOP 50 | 213 | 42% |
TOP 100 | 293 | 58% |
TOP 200 | 381 | 75% |
TOP 300 | 439 | 87% |
TOP 400 | 481 | 95% |
TOP 500 | 507 | 100% |
TOP 2023 A (cifra de afaceri pe anul 2022)
TOP 2023 M (medie cifre de afaceri 2020-2022)
Data actualizarii: 29 noiembrie 2023
TOP 2023 A |
TOP 2023 M |
COMPANIA | JUDET |
---|---|---|---|
1 | 3 | CONCRETE & DESIGN SOLUTIONS | B |
2 | 1 | RAMBOLL SOUTH EAST EUROPE | B |
3 | 5 | CONSITRANS | B |
4 | 4 | EPTISA ROMANIA | B |
5 | 35 | QUADRATUM ARCHITECTURE | B |
6 | 2 | ARCADIS EXCELLENCE CENTER ROMANIA SA | IS |
7 | 14 | TOTAL BUSINESS LAND | B |
8 | 7 | AECOM ENGINEERS & CONSTRUCTORS | IF |
9 | 11 | LEVIATAN DESIGN | B |
10 | 8 | OPTIM PROJECT MANAGEMENT | B |
11 | 26 | ASCO CONSTRUCTII | IF |
12 | 6 | TRACTEBEL ENGINEERING SA | B |
13 | 17 | TPF INGINERIE | B |
14 | 27 | BAICONS IMPEX | B |
15 | 30 | VEGO DESIGN EXPERTISE | B |
16 | 24 | MAX - JUNIOR PROJECT | B |
17 | 20 | CORNEL & CORNEL TOPOEXIM | B |
18 | 16 | TADECO CONSULTING | B |
19 | 18 | GEOSTUD | B |
20 | 31 | BRISK GROUP CONSULTING & DEVELOPMENT | B |
21 | 78 | 3TI PROGETTI ITALIA | B |
22 | 15 | DB ENGINEERING & CONSULTING | B |
23 | 21 | ROMAIR CONSULTING | B |
24 | 12 | WSP ROMANIA ENGINEERING | B |
25 | 28 | METROUL SA | B |
26 | 33 | AQUAPROIECT SA | B |
27 | 9 | BILFINGER TEBODIN ROMANIA | B |
28 | 48 | KOMORA ENGINEERING | CL |
29 | 13 | TECHNO ENGINEERING & ASSOCIATES | B |
30 | 67 | EURO BUILDING IDEEA | B |
31 | 40 | F & R WORLDWIDE | B |
32 | 47 | HENTZA BUSINESS | IF |
33 | 10 | BLUE PROJECTS | B |
34 | 23 | I.S.P.C.F. SA | B |
35 | 55 | EPMC CONSULTING | CJ |
36 | 60 | TECON | B |
