Cifrele de afaceri ale companiilor de antreprenoriat și execuție de constructii si instalatii pot fluctua mult în funcție de momentul facturarii lucrarilor. Pentru a avea o perspectiva realista asupra activitații, clasamentul TOP 500 ia în calcul și media cifrelor din ultimii 3 ani.
Companiile aflate în insolvența sau faliment sunt excluse.
Clasamentul este actualizat si publicat in fiecare editie a revistei Agenda Constructiilor & Fereastra.
Pentru a afla noile date si informatii disponibile, va invitam sa va abonati - click aici!
DENUMIRE | Cifra de afaceri totala (medie 2021-2023) - milioane Euro - |
% din total |
---|---|---|
TOP 10 | 2734 | 16% |
TOP 25 | 4078 | 23% |
TOP 50 | 5386 | 31% |
TOP 100 | 7088 | 41% |
TOP 200 | 9216 | 53% |
TOP 300 | 10605 | 61% |
TOP 400 | 11673 | 67% |
TOP 500 | 12553 | 72% |
TOP 2000 | 16855 | 97% |
TOP 100 insolventa | 587 | 3% |
TOP 2100 | 17442 | 100% |
TOP 2024 A (cifra de afaceri pe anul 2023)
Data actualizarii: 29 noiembrie 2024
TOP 2024 A |
TOP 2024 M |
COMPANIA | JUDET |
---|---|---|---|
1 | 1 | SPEDITION UMB | BC |
2 | 3 | SA & PE CONSTRUCT | BC |
3 | 2 | TEHNOSTRADE | BC |
4 | 6 | CONSTRUCTII ERBASU SA | B |
5 | 5 | STRABAG | B |
6 | 4 | WEBUILD SPA MILANO | B |
7 | 7 | PORR CONSTRUCT | B |
8 | 8 | CONCELEX | B |
9 | 12 | ELECTROGRUP SA | CJ |
10 | 9 | AKTOR SA | B |
11 | 10 | BOG'ART | B |
12 | 14 | CON-A OPERATIONS | SB |
13 | 11 | ALSIM ALARKO | B |
14 | 15 | SAIPEM ROMANIA | B |
15 | 16 | ELECTROMONTAJ SA | B |
16 | 20 | SSAB AG | BC |
17 | 13 | FCC CONSTRUCCION SA | B |
18 | 17 | ARCADA COMPANY SA | GL |
19 | 48 | UTI CONSTRUCTION AND FACILITY MANAGEMENT SA | B |
20 | 44 | BAYER STRADA | HR |
21 | 33 | VAN OORD | CT |
22 | 22 | NESS PROIECT EUROPE | PH |
23 | 19 | TANCRAD | GL |
24 | 23 | SAGEX CONSTRUCT | B |
25 | 18 | A R L CLUJ SA | CJ |
26 | 31 | CORNELL'S FLOOR | BT |
27 | 26 | TIAB SA | B |
28 | 27 | ELSACO ELECTRONIC | BT |
29 | 30 | GEIGER TRANSILVANIA | MS |
30 | 36 | UBITECH CONSTRUCTII | B |
31 | 54 | HABAU | PH |
32 | 38 | DRUM ASFALT | BH |
33 | 35 | ENERGOBIT SA | CJ |
34 | 43 | SIMION TEHNOCONSTRUCT | BT |
35 | 109 | IMPRESA PIZZAROTTI & C & PIZZAROTTI & RETTER | CJ |
36 | 28 | DANLIN XXL | NT |
37 | 29 | ACVATOT | B |
38 | 25 | IMSAT SA | B |
39 | 21 | BTDCONSTRUCT & AMBIENT | B |
40 | 34 | MITHRAS BUILD | NT |
41 | 77 | IMPRESA PIZZAROTTI & C SPA ITALIA SUC. CLUJ | CJ |
42 | 39 | BAUPARTNER CONSTRUCT | PH |
43 | 81 | AVI PROD GRUP | B |
44 | 71 | DAROCONSTRUCT | IS |
45 | 56 | TERRA GAZ CONSTRUCT | IF |
46 | 53 | M.I.S-GRUP | BN |
47 | 51 | ACI CLUJ SA | CJ |
48 | 41 | OYL COMPANY HOLDING AG | IL |
49 | 24 | CIS GAZ SA | MS |
50 | 45 | KESZ CONSTRUCTII ROMANIA | CJ |
51 | 37 | ANTREPRIZA DE CONSTRUCTII DRUMURI SI AUTOSTRAZI | NT |
52 | 55 | ENERGOMONTAJ SA | B |
53 | 49 | MARISTAR COM | B |
54 | 47 | DIMEX-2000 COMPANY | BN |
55 | 156 | TRACE GROUP HOLD AD | B |
56 | 155 | PRECON TRANSILVANIA | BH |
57 | 133 | UNGER STEEL BUILDINGS | B |
58 | 65 | CITADINA 98 SA | GL |
59 | 40 | PRIME KAPITAL DEVELOPMENT | B |
60 | 85 | EUSKADI | TM |
61 | 62 | GENERAL TRUST ARGES | AG |
62 | 42 | WINCON | CJ |
63 | 52 | MAURER IMOBILIARE SA | BV |
64 | 66 | NUROL INSAAT VE TICARET | B |
65 | 70 | CONFRASILVAS | GR |
66 | 64 | DRUM CONCEPT | B |
67 | 69 | INOVECO | IF |
68 | 72 | CONI | PH |
69 | 138 | RETTER PROJECTMANAGEMENT | SB |
70 | 122 | ADURO | B |
71 | 46 | FRASINUL | BN |
72 | 60 | JACOB GARDENS | B |
73 | 58 | CONEST SA | IS |
74 | 113 | CONCELEX ENGINEERING | B |
75 | 73 | CEZARA IDEAL CONSTRUCT | B |
76 | 93 | CONEXTRUST SA | BC |
77 | 75 | E.M. PRIME CONSTRUCT | B |
78 | 67 | DOMARCONS | DJ |
79 | 57 | PROJECT1 GENERAL CONTRACTING | B |
80 | 95 | CONSAL TRADE | GR |
81 | 74 | AVRIL | SJ |
82 | 78 | ICCO FACILITY MANAGEMENT | BV |
83 | 32 | CON-A | SB |
84 | 154 | UMIVA ENGINEERING | IF |
85 | 131 | AWE INFRA | CJ |
86 | 99 | ERBASU TOTAL CONSTRUCT SA | B |
87 | 103 | IGNA CONSTRUCT | BH |
88 | 107 | SOCOT SA | MS |
89 | 86 | TARR CONST | SM |
90 | 90 | AUTOPRIMA SERV | CT |
91 | 63 | DAS | IS |
92 | 117 | CORAL | TL |
93 | 110 | CAMPIS | CL |
94 | 59 | VIAROM CONSTRUCT | B |
95 | 87 | MELSAM CONSTRUCTION | B |
96 | 266 | DURO FELGUERA SA | B |
97 | 89 | CML.RO | BN |
98 | 106 | FLASH LIGHTING SERVICES SA | B |
99 | 79 | S. FISE "ELECTRICA SERV" SA | B |
100 | 104 | BAWI CONSTRUCTION | B |
101 | 119 | ELEKTRA INVEST | B |
102 | 68 | MAVGO HOLDING | BC |
103 | 91 | ASA CONS ROMANIA | CJ |
104 | 96 | SOMET SA | B |
105 | 120 | AEDIFICIUM PROJEKTENTWICKLUNG | CJ |
106 | 80 | ROMCONSTRUCT A G | BZ |
107 | 161 | PROGER GLOBAL NETWORK | B |
108 | 115 | LOIAL IMPEX | SV |
109 | 100 | SICOR | B |
110 | 83 | URBAN INVEST | BV |
111 | 118 | ELBI ENERGY PROJECTS | B |
112 | 252 | OZALTIN INSAAT TICARET | B |
113 | 102 | LEMACONS | GL |
114 | 173 | TEOVAL & CO. | IS |
115 | 126 | FLEXIK AUTOMATION | TM |
116 | 97 | DESA ENGINEERING CONSTRUCTION | IF |
117 | 160 | MEGA EDIL | BZ |
118 | 140 | MAURER IMOBILIARE MURES SA | MS |
119 | 61 | IBB-HIB ROMANIA | IF |
120 | 149 | HIDRO SALT B-92 | B |
121 | 142 | OCSA CONSTRUCTII SI INFRASTRUCTURA | B |
122 | 50 | BUILD CORP | IS |
123 | 135 | ING SERVICE | HR |
124 | 108 | PANADRIA | OT |
125 | 152 | TROIA PREMIUM CONSTRUCT | B |
126 | 139 | GENERAL ME.EL ELECTRIC | PH |
127 | 82 | FAPACO | B |
128 | 128 | I R I G C | B |
129 | 228 | OPUS LAND DEVELOPMENT SA | IF |
130 | 129 | DIMAR | B |
131 | 229 | PROCONS GROUP | BH |
132 | 146 | TCI CONTRACTOR GENERAL SA | CJ |
133 | 147 | EURAS | SM |
134 | 136 | RC BETON BAU | IS |
135 | 84 | FRIGOTEHNICA SA | B |
136 | 148 | COMPLEX DELTA | TL |
137 | 92 | DIFERIT | CJ |
138 | 164 | CONCIVIA SA | BR |
139 | 159 | DRUMURI BIHOR SA | BH |
140 | 94 | RADP CLUJ NAPOCA RA | CJ |
141 | 125 | MTD SIMPLU CONSTRUCT | OT |
142 | 263 | ICCO AG | BV |
143 | 134 | SYLC CON TRANS | AR |
144 | 144 | AQUA SERV | CJ |
145 | 204 | EURO STRADA | BV |
146 | 157 | GLOBAL TECHNICAL SYSTEMS SA | B |
147 | 221 | FREYROM SA | B |
148 | 111 | ZUBLIN ROMANIA | B |
149 | 153 | EKY-SAM | IS |
150 | 222 | ASTORIUM CONSTRUCT INVESTMENT | B |
151 | 105 | INTERTRADE GROUP LTD | BC |
152 | 150 | INDUSTRIAL MONTAJ SA | PH |
153 | 172 | CONSTRUCTIM SA | TM |
154 | 167 | GRUP PRIMACONS | OT |
155 | 183 | VIACONS RUTIER | VS |
156 | 141 | NOMIS 2003 | GL |
157 | 137 | DACIA ASPHALT | BN |
158 | 175 | CONREC SA | BT |
159 | 344 | PIZZAROTTI SA LUGANO | CJ |
160 | 158 | CRIOMEC SA | GL |
161 | 116 | YZA MAR BLOKHIM | GR |
162 | 98 | CONIM PARTNERS | AG |
163 | 168 | HIGH-TECH CLIMA SA | IF |
164 | 112 | R.C.T.I. COMPANY | BV |
165 | 185 | TEAM MONTAGE | DJ |
166 | 151 | COSTA V.O.C. IMPEX | BH |
167 | 211 | PALEX CONSTRUCTII INSTALATII | B |
168 | 162 | ALPHA CONSTRUCT SISTEM SA | MH |
169 | 177 | TAFFO | MM |
170 | 114 | PEDRO COMPANY CONSTRUCTEXIM | B |
171 | 213 | DRUPO GRUP | B |
172 | 219 | ELECTROECHIPAMENT INDUSTRIAL | CS |
173 | 186 | S E CO L ROMANIA | B |
174 | 171 | IGNA INSTAL | B |
175 | 192 | EUROPAN PROD SA | AG |
176 | 101 | BIT INVEST | DB |
177 | 275 | MAX BOEGL ROMANIA | B |
178 | 143 | CONBAC SA | BC |
179 | 279 | DIFERIT AG | CJ |
180 | 230 | REINVENT ENERGY | B |
181 | 169 | EREN CONS | BV |
182 | 166 | RONI CIVIL INTEROUTE | PH |
183 | 188 | TOTAL NSA AG CONSTRUCT | SB |
184 | 255 | RO CONSTRUCT CENTER | OT |
185 | 216 | ASTOR COM | MS |
186 | 461 | KALYON INSAAT | B |
187 | 196 | ERBASU EDIL CONSTRUCT SA | B |
188 | 398 | RENEW CITY | IF |
189 | 132 | HIGH CONSTRUCTION | IF |
190 | 301 | CRISTITA | TR |
191 | 165 | TEHNOCLIMA GENERAL CONTRACTOR | B |
192 | 123 | TRACON | BR |
193 | 127 | DEROM TOTAL | PH |
194 | 277 | STAR TRADING IMPEX | AG |
195 | 237 | TEHNODOMUS | AR |
196 | 247 | SWIETELSKY CONSTRUCT | B |
197 | 293 | ALEXCOR TRADING | B |
198 | 190 | KASPER DEVELOPMENT KDC | BV |
199 | 208 | PRODEXIMP | SM |
200 | 457 | IMMO LODGIA ONE | BV |
201 | 181 | NORD CONFOREST SA | CJ |
202 | 193 | ROUTE CENTER CONSTRUCT | MH |
203 | 124 | ROMCO SYSTEM | B |
204 | 176 | CONSOLA GRUP CONSTRUCT | B |
205 | 370 | BEDAMIRO HOLDING PARCARI CONSTRUCT SA | BZ |
206 | 249 | EMFOR S.A. | B |
207 | 218 | FAR FOUNDATION | BN |
208 | 465 | CJR LUSO ENERGIE | B |
209 | 233 | ADMI CONSTRUCT | GR |
210 | 307 | ARCIF AG | GL |
211 | 184 | FLODOR TRANSCOM | BH |
212 | 214 | DRUMURI ORASENESTI SA | BH |
213 | 145 | DRUPO | HD |
214 | 464 | AMISTAR EUROCONSULT | CJ |
215 | 427 | ROBAU GLOBAL ENGINEERING | IF |
216 | 236 | AQUILA CONSTRUCT | PH |
217 | 203 | STUDIUM GREEN | CJ |
218 | 242 | EDIL - BAUSTEEL | MM |
219 | 283 | ROMTIM INSTAL | TM |
220 | 121 | TERRA CONSTRUCT | TL |
221 | 282 | OSTENWEG SYSPLAN | SB |
222 | 182 | DUMEXIM | BH |
223 | 195 | ARGENTA | CT |
224 | 225 | EURO BUILDING | BR |
225 | 240 | VISIO CONSTRUCTION WORKS | B |
226 | 260 | BAU STARK | IF |
227 | 174 | "VALDEK IMPEX" | CV |
228 | 276 | KATAR CONNEG | VS |
229 | 163 | GENERAL CONSTRUCT | SV |
230 | 306 | ELECTROVALCEA | VL |
231 | 239 | INDEMANAREA PRODCOM | BN |
232 | 212 | LAURENTIU H | SM |
233 | 180 | CIPSOR CONSTRUCT | GL |
234 | 261 | COLEN IMPEX | PH |
235 | 386 | VALAH CONSTRUCT GRUP | AG |
236 | 481 | COUNTRY ESTATE | CT |
237 | 394 | HOSPITAL TECHNICAL SOLUTIONS | B |
238 | 308 | GOTT STRASSE | BV |
239 | 334 | LIFE STYLE DESIGN (LSD) GENERAL CONTRACTOR | IF |
240 | 281 | INSTGAZ | MS |
241 | 250 | ICCO INSTAL | BV |
242 | 224 | ELM ELECTROMONTAJ CLUJ SA | CJ |
243 | 217 | ENERGOMONTAJ GRUP | AG |
244 | 286 | MAURER IMOBILIARE CONSTANTA SA | CT |
245 | 363 | RAD PANORAMA CONSTRUCT | DB |
246 | 202 | CONBETA | VN |
247 | 303 | DATACOR | BN |
248 | 189 | ANTREPRIZA MONTAJ INSTALATII SA | MM |
249 | 187 | DAF TRANS 2000 | CT |
250 | 88 | ITINERA SA TORTONA | B |
251 | 259 | AMICII BUILDING | BN |
252 | 238 | CONSTRUCTII BIHOR SA | BH |
253 | 351 | INFRASTRUCTURA S5 SA | B |
254 | 191 | TESARO KIT CONSTRUCT | B |
255 | 179 | DRUM CONSTRUCT | SJ |
256 | 194 | WAGRAMER TERMO 2000 | OT |
257 | 358 | CASREP | IS |
258 | 256 | H.I.T & COLD INSTAL | B |
259 | 320 | ELECTROCONSTRUCTIA ELECON SA | BV |
260 | 251 | PRAGOSA ROMANIA | PH |
261 | 248 | VIADUCT | HR |
262 | 235 | IMSAT SERVICE CLUJ SA | CJ |
263 | 258 | DUAL GENERAL CONSTRUCT | B |
264 | 480 | RIZZANI DE ECCHER SPA | B |
265 | 447 | ALGORITHM CONSTRUCTII S3 | B |
266 | 330 | PET COMMUNICATIONS | CT |
267 | 274 | EDILDANCONSTRUCT | VN |
268 | 391 | STRACO HOLDING | B |
269 | 197 | PRO CONECT | CJ |
270 | 288 | CRISTILORY PROD | VN |
271 | 76 | INSPET SA | PH |
272 | 316 | INVEST GENERAL CONSTRUCT | GR |
273 | 267 | CONLAN | SB |
274 | 209 | IASICON SA | IS |
275 | 254 | MBS GROUP | CJ |
276 | 310 | GENDAV | GL |
277 | 291 | MULTIPLAND | HR |
278 | 205 | YDAIL CONSTRUCT | GJ |
279 | 272 | CONTRANSCOM CONSTRUCTII BENTA | MS |
280 | 335 | TECNOSCAVI | IF |
281 | 299 | ELECTROCONS GROUP PROIECT INTL | IF |
282 | 345 | CARMIN POPSTAR PROD | B |
283 | 343 | ERC VEST | CS |
284 | 357 | DRUMSERV SA | MS |
285 | 244 | B_MASIV | SJ |
286 | 374 | CARPATI-COM | AG |
287 | 243 | SAMUS TEC SA | CJ |
288 | 448 | WALDEVAR ENERGY | TL |
289 | 475 | TRADE & CONSTRUCT DEVELOPMENT | PH |
290 | 232 | SOLID HOUSE | CT |
291 | 265 | RAP DEVELOPMENT | BV |
292 | 375 | 3DBAU | MH |
293 | 198 | HIDRO TOP CONSTRUCT | B |
294 | 273 | AVITECH CO. | IF |
295 | 392 | LSG BUILDING SOLUTIONS | B |
296 | 269 | CONSSTAR CONSTRUCT | B |
297 | 223 | STRADE BAUUNTERNEHMUNG | DJ |
298 | 245 | BRENNEKA INSTALL | BC |
299 | 319 | DAMINA SOLUTIONS | B |
300 | 311 | CON-A MEP | SB |
301 | 226 | KIRLIC GROUP | IF |
302 | 450 | DRUMURI SI PODURI BANAT | TM |
303 | 436 | SOPHIA BUSINESS CAPITAL | CJ |
304 | 280 | AEDIFICIA CARPATI SA | B |
305 | 215 | CONARG AG | AG |
306 | 206 | CONCAS SA | BZ |
307 | 346 | KEYBOARD | BZ |
308 | 231 | CONDOR PADURARU | OT |
309 | 309 | RAMALI CONSTRUCT | CT |
310 | 397 | EVER GREEN CONSTRUCTII | MS |
311 | 199 | ADRILEX IMP.EXP. | DJ |
312 | 390 | ARDELEAN COMPANY NORD VEST | MM |
313 | 253 | CONSAL EDILITARE | B |
314 | 270 | GEIGER PROIECTE CONSTRUCTII | MS |
315 | 433 | VIALIS ENGINEERING | PH |
316 | 489 | INNO AG | B |
317 | 420 | CH TRANSBETON CONSTRUCTII | CJ |
318 | 130 | SYNERGY CONSTRUCT | B |
319 | 287 | CONFORT URBAN | CT |
320 | 246 | SBR SOLETANCHE BACHY FUNDATII | B |
321 | 364 | DEMO STRADE GROUP AG | IS |
322 | 359 | ELMONT CONSTRUCT | CT |
323 | 264 | A.F. CONSULTING | B |
324 | 201 | ASFALT DOBROGEA | CT |
325 | 298 | CONSTRUROM SA | MM |
326 | 324 | PRENIS | AB |
327 | 340 | DANYA CEBUS ROM | IF |
328 | 385 | MULTIPROD ENERGO | BZ |
329 | 178 | BUNMET ENGINEERING | GL |
330 | 421 | MONTREPCOM | MS |
331 | 485 | TRUTZI REAL ESTATE | SV |
332 | 482 | ESTA INSAAT | B |
333 | 305 | MOTRIS COMPANY | BC |
334 | 332 | BIG CONF | BT |
335 | 353 | ALLIANCE PROPERTIES | B |
336 | 296 | LINCOLN PLUS | AB |
337 | 290 | RECON SA | DJ |
338 | 493 | W TITANIC RESORT | CT |
339 | 437 | BUGARU TRANS | DJ |
340 | 368 | FLUID DEVELOPMENT | CT |
341 | 170 | COMPANIA DE CONSTRUCTII REZIDENTIALE AG | BH |
342 | 241 | ACOMIN SA | HD |
343 | 446 | MANELLI IMPRESA SPA | B |
344 | 458 | ALA EXPERT CONSTRUCT | B |
345 | 271 | CONREP SA | MM |
346 | 295 | ELMAROM GRUP | B |
347 | 285 | MEVA CONCEPT | B |
348 | 234 | TRUSTUL DE CONSTRUCTII DROBETA SA | MH |
349 | 404 | GLOBAL INDUSTRIAL | BH |
350 | 297 | DRUMURI JUDETENE CONSTANTA SA | CT |
351 | 289 | CHIRULLI ANDREA SUC. ULMI | DB |
352 | 360 | BORGHESI | HR |
353 | 471 | MIDA DRUM CONSTRUCT | GR |
354 | 431 | SELCA SA | AG |
355 | 304 | ELECTROPRECIZIA A.G. | BV |
356 | 300 | INSTAL EXPERT | CJ |
357 | 327 | DSE CONSULTING | IF |
358 | 412 | CONSTRUCT MAPCOM | MS |
359 | 470 | CASE ASPHALT | MS |
360 | 294 | GEIGER BRASOV | BV |
361 | 350 | CONS ELECTRIFICAREA INSTAL | TM |
362 | 341 | TUBULAR TEHNO SISTEM | TM |
363 | 207 | ECO TERM | IL |
364 | 434 | POTENTIAL CONS | DB |
365 | 402 | EUROMATERIA | B |
366 | 302 | RADICAL INSTAL SOLUTIONS | B |
367 | 352 | GRUP CONSTRUCTII EST SA | IS |
368 | 338 | X-WAY INFRASTRUCTURE | B |
369 | 407 | INLAND PROPERTY | TM |
370 | 495 | R.D.B IMMO | CJ |
371 | 395 | AG STEEL BUILDING & CLADDING | IS |
372 | 326 | INTENS PREST | AG |
373 | 411 | P.I.F & L.M.S COMPANY | VN |
374 | 278 | GENERAL CONCRETE CERNAVODA | CT |
375 | 337 | LESCACI COM | SM |
376 | 428 | ALGORITHM RESIDENTIAL S3 | B |
377 | 490 | DANUBE TOTAL GRUP | IF |
378 | 419 | GENERAL ELECTRO PROEXIM | B |
379 | 372 | QUANTUM CONSTRUCT | GL |
380 | 438 | TERMOLANG | HR |
381 | 262 | TERRA BUILDING | SB |
382 | 339 | DRUMURI SI PODURI COVASNA SA | CV |
383 | 313 | RAJDP VALCEA RA | VL |
384 | 268 | WERNETTO | HR |
385 | 454 | NICOSORIAN TOTAL INS | DJ |
386 | 451 | CASSAS | DJ |
387 | 483 | CLAU SPRINT CONSTRUCT | AR |
388 | 452 | OVI ARCHITECTURE & ENGINEERING | B |
389 | 413 | EDAS- EXIM | B |
390 | 449 | ROVIS LIDER | GL |
391 | 369 | MICATIS PROD | BR |
392 | 463 | URBAN PROFILE GRELE | B |
393 | 441 | PLUS CONFORT | B |
394 | 227 | HEXAGON STRUCTURES | CJ |
395 | 329 | INTECO HOLDING | AR |
396 | 399 | CLIMA THERM CENTER | IS |
397 | 382 | CAZICOM | VL |
398 | 405 | DEMO-IDIL CONSTRUCT | IS |
399 | 317 | TEST PRIMA | SV |
400 | 424 | CONART STRUCTURI | MS |
401 | 284 | VALORIS | VL |
402 | 406 | LAS PROM | MS |
403 | 469 | DECONSTRUCT AG | CJ |
404 | 418 | GAFCO CONSTRUCT | BT |
405 | 356 | CITADIN SA | IS |
406 | 381 | ROTARY CONSTRUCTII MENTENANTA SA | B |
407 | 322 | PRO HART GROUP | SB |
408 | 459 | LEKO CONSTRUCT | BH |
409 | 442 | DIVERSINST | DJ |
410 | 478 | GIDAZI PROD COM | DJ |
411 | 314 | TELECERNA | HD |
412 | 377 | MONTAJ CARPATI SA | PH |
413 | 367 | PROIECT INVEST | SM |
414 | 292 | RAHMANINOV RESIDENCE | B |
415 | 331 | VESTA INVESTMENT | IF |
416 | 429 | GIROSIL MASTER CONSTRUCT | BV |
417 | 354 | MECON IASI | IS |
418 | 389 | ROHRER SERVICII INDUSTRIALE | B |
419 | 323 | ASCONTI VFT | IF |
420 | 200 | BOG'ART STEEL | B |
421 | 409 | AMIRAS C&L IMPEX | DB |
422 | 423 | TERMOLINE | BH |
423 | 396 | EGNATIA ROM | B |
424 | 210 | CONSTRUCT RO.OR | TM |
425 | 479 | DECORINT | CJ |
426 | 361 | HOLTEX GRUP INVEST | SM |
427 | 426 | BUILDING CONSTRUCTION MEA | B |
428 | 467 | RAL CONSTRUCT MANAGEMENT | IS |
429 | 380 | HAM TEHNIC | B |
430 | 393 | PRIMA CONSTRUCT | IS |
431 | 388 | SIMCO INTERNATIONAL IMPEX | IF |
432 | 456 | OMEGA STAR SISTEMS | B |
433 | 315 | AGASI | TM |
434 | 362 | TOBIMAR CONSTRUCT | AB |
435 | 432 | GREEN LINE CONSTRUCT | B |
436 | 416 | PRO STRATEGY CONSTRUCTION | DB |
437 | 383 | PROBICONS | MS |
438 | 336 | CAST | PH |
439 | 321 | DEIFCO | CJ |
440 | 414 | ARGIF SA | AG |
441 | 325 | AVI COMPACT | B |
442 | 376 | VECTRUM SOLUTIONS | AG |
443 | 410 | ENVIRO CONSTRUCT | IS |
444 | 474 | TEAM STAR SUD 2019 | B |
445 | 415 | UNITIP GLOBAL | B |
446 | 333 | BS RECYCLING | CJ |
447 | 453 | DRUM INSERV | SJ |
448 | 365 | MOLDOCOR SA | NT |
449 | 476 | ROMWAY ENGINEERING CONSTRUCTION | BR |
450 | 435 | RAJD ARGES RA | AG |
451 | 439 | ABC-CON-INTERNATIONAL | BT |
452 | 318 | ABED NEGO COM | BH |
453 | 408 | CORAL CONSTRUCT | B |
454 | 400 | ROM SERVICE CONSTRUCT | B |
455 | 355 | S.U.C.T. SA | SV |
456 | 477 | TOP DECON | OT |
457 | 488 | TECNOLOGY COM | IF |
458 | 472 | STILL WORKING | SB |
459 | 348 | AXA TRANS CONSTRUCT | B |
460 | 497 | PINIMOB EXPRES | VN |
461 | 422 | AGS CLASS CONSTRUCT | B |
462 | 403 | ELECTRO GRUP | SJ |
463 | 487 | TECTUM COMPANY SA | HR |
464 | 373 | NEW RPC 321 | PH |
465 | 257 | MASTER BUILD | B |
466 | 342 | CONSTRUCTII CONICO | CV |
467 | 494 | ARDEAL CONSTRUCT | CJ |
468 | 220 | SUNNERG RENEWABLE SERVICE | B |
469 | 378 | NEXT MAINTENANCE | DJ |
470 | 496 | BRASOV TOP CONS | BV |
471 | 492 | ROHBAU PROFI | B |
472 | 445 | DOSETIMPEX | TM |
473 | 466 | STICS | B |
474 | 349 | S.C.A.D.T. SA | OT |
475 | 425 | TRANSMIR | VS |
476 | 440 | SEBI-MARC | MM |
477 | 384 | CLIMATICO LINE | B |
478 | 417 | BRITT STRUCTURES CONTRACTOR | PH |
479 | 366 | DRUMURI MUNICIPALE TIMISOARA SA | TM |
480 | 444 | GEDA COM | BZ |
481 | 460 | CAVADINI CONSTRUCT | TM |
482 | 379 | IMOBILIARE SOLUTIONS GROUP | B |
483 | 443 | BRIALBET | GL |
484 | 347 | GRUP ENERGOINSTAL SA | CJ |
485 | 498 | KRONBAU EURO DEVELOPMENT | BV |
486 | 387 | CON BUCOVINA SA | SV |
487 | 473 | RESCOMT | DJ |
488 | 312 | SMART EST PROIECT | VN |
489 | 486 | SEV STRUCTURI | CJ |
490 | 328 | OPREA EDILCONSTRUCT | B |
491 | 500 | ZUE S.A. CRACOVIA | CJ |
492 | 401 | ZEUS SA | AG |
493 | 462 | N.B.G.SMART & SPECIAL CONSTRUCTIONS | B |
494 | 455 | ART INSTAL | AB |
495 | 468 | BAICULESCU CONSTRUCT | B |
496 | 371 | EN ELECTRIC PROIECT OFFICE | B |
497 | 491 | CONTEH BARENGOTT | DB |
498 | 499 | VALCOM CONSTRUCT | VN |
499 | 484 | AMVALOVI | GJ |
500 | 430 | COSMOPOLIT GENERAL CONSTRUCT | BV |
DENUMIRE | Cifra de afaceri totala (medie 2020-2022) - milioane Euro - |
% din total |
---|---|---|
TOP 10 | 1853 | 13% |
TOP 25 | 2924 | 21% |
TOP 50 | 4025 | 29% |
TOP 100 | 5464 | 39% |
TOP 200 | 7228 | 52% |
TOP 300 | 8379 | 60% |
TOP 400 | 9232 | 67% |
TOP 500 | 9792 | 71% |
TOP 2000 | 13392 | 97% |
TOP 100 insolventa | 475 | 3% |
TOP 2100 | 13867 | 100% |
Data actualizarii: 16 ianuarie 2024
TOP 2023 A |
TOP 2023 M |
COMPANIA | JUDET |
---|---|---|---|
1 | 1 | SPEDITION UMB | BC |
2 | 3 | TEHNOSTRADE | BC |
3 | 4 | SA & PE CONSTRUCT | BC |
4 | 2 | WEBUILD SPA MILANO | B |
5 | 6 | PORR CONSTRUCT | B |
6 | 7 | CONSTRUCTII ERBASU SA | B |
7 | 5 | STRABAG | B |
8 | 16 | ALSIM ALARKO | B |
9 | 23 | SAIPEM ROMANIA | B |
10 | 13 | CON-A OPERATIONS | SB |
11 | 8 | FCC CONSTRUCCION SA | B |
12 | 9 | BOG'ART | B |
13 | 12 | ARCADA COMPANY SA | GL |
14 | 17 | CONCELEX | B |
15 | 19 | ELECTROGRUP SA | CJ |
16 | 10 | ROMINSERV | B |
17 | 26 | P.A.B. ROMANIA | AR |
18 | 11 | AKTOR SA | B |
19 | 24 | BTDCONSTRUCT & AMBIENT | B |
20 | 18 | ELECTROMONTAJ SA | B |
21 | 20 | A R L CLUJ SA | CJ |
22 | 39 | SSAB AG | BC |
23 | 21 | IMSAT SA | B |
24 | 27 | NESS PROIECT EUROPE | PH |
25 | 15 | TANCRAD | GL |
26 | 22 | CIS GAZ SA | MS |
27 | 33 | ELSACO ELECTRONIC | BT |
28 | 25 | TIAB SA | B |
29 | 28 | DANLIN XXL | NT |
30 | 42 | WINCON | CJ |
31 | 32 | SAGEX CONSTRUCT | B |
32 | 54 | PRIME KAPITAL DEVELOPMENT | B |
33 | 29 | ANTREPRIZA CDA NEAMT | NT |
34 | 30 | ACVATOT | B |
35 | 55 | AUTOTEHNOROM | SV |
36 | 171 | NUROL INSAAT VE TICARET | B |
37 | 78 | UBITECH CONSTRUCTII | B |
38 | 34 | BUILD CORP | IS |
39 | 57 | FRASINUL | BN |
40 | 37 | CONCRET CONSTRUCT A.G. | SV |
41 | 56 | MITHRAS BUILD | NT |
42 | 113 | SIMION TEHNOCONSTRUCT | BT |
43 | 81 | IBB-HIB ROMANIA | IF |
44 | 148 | VAN OORD | CT |
45 | 51 | CORNELL'S FLOOR | BT |
46 | 45 | OYL COMPANY HOLDING AG | IL |
47 | 66 | ITINERA SA TORTONA SUC. BUCURESTI | B |
48 | 36 | GEIGER TRANSILVANIA | MS |
49 | 52 | ACI CLUJ SA | CJ |
50 | 76 | DRUM CONCEPT | B |
51 | 53 | VIAROM CONSTRUCT | B |
52 | 14 | CON-A | SB |
53 | 49 | DAS | IS |
54 | 41 | CONEST SA | IS |
