Cifrele de afaceri ale firmelor de inginerie, arhitectura si consultanta tehnica pot fluctua mult în funcție de momentul facturarii serviciilor. Pentru a avea o perspectiva realista asupra activitații, clasamentul TOP 500 ia în calcul și media cifrelor din ultimii 3 ani.
Companiile aflate în insolvența sau faliment sunt excluse.
Clasamentul este actualizat si publicat in fiecare editie a revistei Agenda Constructiilor & Fereastra.
Pentru a afla noile date si informatii disponibile, va invitam sa va abonati - click aici!
DENUMIRE | Cifra de afaceri totala (medie 2020-2022) - milioane Euro - |
% |
---|---|---|
TOP 10 | 74 | 15% |
TOP 25 | 140 | 28% |
TOP 50 | 213 | 42% |
TOP 100 | 293 | 58% |
TOP 200 | 381 | 75% |
TOP 300 | 439 | 87% |
TOP 400 | 481 | 95% |
TOP 500 | 507 | 100% |
TOP 2023 A (cifra de afaceri pe anul 2022)
TOP 2023 M (medie cifre de afaceri 2020-2022)
Data actualizarii: 29 noiembrie 2023
TOP 2023 A |
TOP 2023 M |
COMPANIA | JUDET |
---|---|---|---|
1 | 3 | CONCRETE & DESIGN SOLUTIONS | B |
2 | 1 | RAMBOLL SOUTH EAST EUROPE | B |
3 | 5 | CONSITRANS | B |
4 | 4 | EPTISA ROMANIA | B |
5 | 35 | QUADRATUM ARCHITECTURE | B |
6 | 2 | ARCADIS EXCELLENCE CENTER ROMANIA SA | IS |
7 | 14 | TOTAL BUSINESS LAND | B |
8 | 7 | AECOM ENGINEERS & CONSTRUCTORS | IF |
9 | 11 | LEVIATAN DESIGN | B |
10 | 8 | OPTIM PROJECT MANAGEMENT | B |
11 | 26 | ASCO CONSTRUCTII | IF |
12 | 6 | TRACTEBEL ENGINEERING SA | B |
13 | 17 | TPF INGINERIE | B |
14 | 27 | BAICONS IMPEX | B |
15 | 30 | VEGO DESIGN EXPERTISE | B |
16 | 24 | MAX - JUNIOR PROJECT | B |
17 | 20 | CORNEL & CORNEL TOPOEXIM | B |
18 | 16 | TADECO CONSULTING | B |
19 | 18 | GEOSTUD | B |
20 | 31 | BRISK GROUP CONSULTING & DEVELOPMENT | B |
21 | 78 | 3TI PROGETTI ITALIA | B |
22 | 15 | DB ENGINEERING & CONSULTING | B |
23 | 21 | ROMAIR CONSULTING | B |
24 | 12 | WSP ROMANIA ENGINEERING | B |
25 | 28 | METROUL SA | B |
26 | 33 | AQUAPROIECT SA | B |
27 | 9 | BILFINGER TEBODIN ROMANIA | B |
28 | 48 | KOMORA ENGINEERING | CL |
29 | 13 | TECHNO ENGINEERING & ASSOCIATES | B |
30 | 67 | EURO BUILDING IDEEA | B |
31 | 40 | F & R WORLDWIDE | B |
32 | 47 | HENTZA BUSINESS | IF |
33 | 10 | BLUE PROJECTS | B |
34 | 23 | I.S.P.C.F. SA | B |
35 | 55 | EPMC CONSULTING | CJ |
36 | 60 | TECON | B |
37 | 38 | EGIS ROMANIA SA | B |
38 | 34 | POPP & ASOCIATII | B |
39 | 25 | VITALIS CONSULTING | B |
40 | 56 | CONCEPT - STRUCTURE | B |
41 | 39 | PEGASUS ENGINEERING | B |
42 | 22 | K-BOX CONSTRUCTION & DESIGN | B |
43 | 59 | CCAT SOLUTION GRUP | B |
44 | 36 | X ARCHITECTURE & ENGINEERING CONSULT | B |
45 | 46 | MULTINVEST | MS |
46 | 43 | SEARCH CORPORATION | B |
47 | 37 | PRIMUL MERIDIAN | OT |
48 | 19 | TECNIC CONSULTING ENGINEERING ROMANIA | B |
49 | 62 | URBAN SCOPE | B |
50 | 29 | VEGO CONCEPT ENGINEERING | B |
51 | 53 | PARALEL | B |
52 | 54 | DICO SI TIGANAS BIROU DE PROIECTARE | CJ |
53 | 41 | ISPE PROIECTARE SI CONSULTANTA SA | B |
54 | 32 | EGIS INTERNATIONAL SA FRANTA | B |
55 | 50 | A1 DESIGN | SB |
56 | 42 | MC GENERAL CONSTRUCT ENGINEERING | B |
57 | 52 | ALLIED ENGINEERS GRUP | B |
58 | 85 | SPECIALIST CONSULTING | B |
59 | 45 | INGENIERIA ESPECIALIZADA OBRA CIVIL E IND | B |
60 | 51 | PROTELCO SA | PH |
61 | 57 | 1722 STUDIOLAB INC | B |
62 | 75 | GEOMATICS INTEGRATED SERVICES | B |
63 | 202 | BERKSAN | CT |
64 | 107 | ELECTROPROIECT SA | B |
65 | 65 | HB-DESIGN-TEAM | B |
66 | 44 | VENTURO INVESTMENT | B |
67 | 58 | ARHIMAR SERV | CJ |
68 | 152 | PLANHO CONSULTORES S.L.P. | B |
69 | 71 | TOPO DESIGN SOLUTIONS | B |
70 | 66 | CONSIS PROIECT | B |
71 | 98 | GRAPHEIN TOPO | B |
72 | 74 | GEVIS PROTEAM | AB |
73 | 92 | METRANS ENGINEERING | B |
74 | 68 | ARCADIA AEN ARCHITECTURE & PM | B |
75 | 49 | ITALROM INGINERIE INTERNATIONALA | B |
76 | 113 | CUBICON INVEST | MM |
77 | 120 | POLIART | BH |
78 | 70 | CUMULUS ARCHITECTURE | B |
79 | 94 | BE HOME CONCEPT | B |
80 | 63 | DRUM CONSTRUCT | GL |
81 | 79 | PRODESIGN ENGINEERING & CONSTRUCTION | B |
82 | 100 | NV CONSTRUCT | CJ |
83 | 109 | WELTBAU CONSULT | BR |
84 | 110 | GEO ARC | IF |
85 | 84 | SPLENDID DEVELOPMENT | IS |
86 | 159 | PRO TOBY | IS |
87 | 104 | VIO - TOP | B |
88 | 117 | ARHIPLUS DESIGN | B |
89 | 139 | CONSTRUCT C.D.P. | MM |
90 | 186 | BEST PROCUREMENT | B |
91 | 61 | W.K. GROUP | SB |
92 | 211 | PRIMACONS GROUP | B |
93 | 77 | YÜKSEL PROJE ANONIM SIRKETI ANKARA | B |
94 | 76 | PLAN 31 RO | CJ |
95 | 188 | CARPAT DESIGN CONSULTING | BH |
96 | 261 | BLUE PROJECTS DESIGN | BR |
97 | 72 | BLOM INTERNATIONAL OPERATIONS | DB |
98 | 118 | GEODATA SERVICES | B |
99 | 141 | MOLBAK PROIECT | DB |
100 | 91 | PROCAD | TM |
101 | 80 | OPTIM ENGINEERS | B |
102 | 147 | STUDIO 10M | B |
103 | 165 | TEAM TOPOGRAFIC | BZ |
104 | 111 | THEOTOP | B |
105 | 83 | D&D EUROCOM | B |
106 | 142 | GEO-TOPO | TL |
107 | 146 | AQUA PROCIV PROIECT | CJ |
108 | 168 | CES CONSULTING SERVICES | IF |
109 | 114 | LOUIS BERGER | B |
110 | 112 | SEPTEMBRIE CONSULTING | B |
111 | 140 | TOTAL ROAD | B |
112 | 108 | SSF-RO | TM |
113 | 64 | D P CONSULT SA | CJ |
114 | 95 | ROMCAPITAL INVEST SA | B |
115 | 153 | STUDIO ART CONSTRUCT | B |
116 | 103 | KXL STUDIO | B |
117 | 102 | TEHNO-CONSULTING SOLUTION | B |
118 | 121 | TOTAL MAPINVENT | SV |
119 | 125 | ONE PROJECT & COST MANAGEMENT | IF |
120 | 89 | CONSOLIS ENGINEERING SERVICES ROMANIA | CJ |
121 | 133 | AVIZ SPRINT | B |
122 | 96 | HILL INTERNATIONAL (BUCHAREST) | B |
123 | 242 | VENTRA PROJECT MANAGEMENT | TM |
124 | 115 | CONDESIGN | SB |
125 | 73 | HM CAPITAL CONSULT | B |
126 | 137 | TESSERACT ARCHITECTURE | B |
127 | 81 | SIGM-HOME PROJECTS | IS |
128 | 203 | ARCSETT | B |
129 | 122 | RAZVAN BARSAN+PARTNERS | B |
130 | 123 | ECOAPA DESIGN | B |
131 | 93 | ARCHITECT-SERVICE | B |
132 | 116 | POPAESCU & CO | B |
133 | 408 | GRAPHEIN INTERNATIONAL | B |
134 | 365 | WAY RESEARCH | B |
135 | 151 | RHEINBRUCKE | TM |
136 | 87 | WESTFOURTH ARCHITECTURE | B |
137 | 169 | PINTILIE PARTNERS ARCHITECTURE ENGINEERING | B |
138 | 131 | CONCEPT PROJECT MANAGEMENT | B |
139 | 105 | INSTAL DATA PROIECT | CJ |
140 | 86 | ADN BIROU DE ARHITECTURA | B |
141 | 149 | VIA DESIGN | B |
142 | 145 | HEVECO | PH |
143 | 130 | VEST INSTAL | CL |
144 | 204 | ART EST CONSTRUCTION 2008 | IS |
145 | 99 | RAUM | CJ |
146 | 156 | SUBCONTROL | TM |
147 | 247 | EXPERT PROJECT TEAM | IS |
148 | 307 | SAFEGE SAS NANTERRE FRANCE | B |
149 | 256 | BETA-COPS | B |
150 | 154 | IRIMAT CONS | PH |
151 | 311 | SAMI BUMBU STUDIO | B |
152 | 200 | ECO GEODRUM | B |
153 | 106 | SQUARE BIROU ARHITECTURA URBANISM | B |
154 | 119 | IMPEX ROMCATEL CERCETARE PROIECTARE | IS |
155 | 228 | K&K STUDIO DE PROIECTARE | CJ |
156 | 177 | AVENTUS DESIGN | B |
157 | 163 | COSTIN SI VLAD BIROU DE PROIECTARE | CJ |
158 | 150 | DANI BUILDING | B |
159 | 461 | SSR INVEST & LOGISTIC GRUP | BC |
160 | 171 | ALLIED ENGINEERS CONSULT | B |
161 | 181 | CSP PROIECT LINE | CJ |
162 | 207 | H.V.I.D. CONSULTING GROUP | B |
163 | 231 | TOPOGEOTEHNICS | VS |
164 | 206 | MEGAGIS | DB |
165 | 196 | KLAUSENBURGER INGENIEURGESELLSCHAFT | CJ |
166 | 143 | NEO STRUCTURAL ENGINEERING | B |
167 | 260 | ADP ARHITECTURA SI INGINERIE | CJ |
168 | 299 | POLARH DESIGN | B |
169 | 209 | SIGMA MOBILITY ENGINEERING | AG |
170 | 229 | NEO PLAN | SB |
171 | 192 | SDC PROIECT | CJ |
172 | 443 | ACVADESIGN | CJ |
173 | 187 | 2 GMG CONSTRUCT | CJ |
174 | 174 | RUTIER-CONEX XXI | BC |
175 | 185 | YDA PROIECT CONSULTING | IS |
176 | 148 | MAESTRO PROIECT DESIGN | B |
177 | 126 | CREATIV PROIECT | NT |
178 | 128 | PROFESIONAL CONSTRUCT PROIECTARE | B |
179 | 157 | URBANO ARHITECT | IS |
180 | 191 | GENERAL SURVEY CORPORATION | TL |
181 | 158 | MASTERCAD TOPO | MM |
182 | 134 | IKEN CONSTRUCT MANAGEMENT | IF |
183 | 82 | INTERGROUP ENGINEERING | B |
184 | 129 | AEDILIS PROIECT | MM |
185 | 138 | GEO MYKE | IS |
186 | 132 | BAUPROJEKT | PH |
187 | 344 | D P CONS | CJ |
188 | 183 | PIRAMIDA STRUCTURAL DESIGN | CJ |
189 | 226 | CALORIA | CJ |
190 | 161 | BUILD GREEN CONSULTING | B |
191 | 97 | ATRIUM DESIGN | B |
192 | 208 | AQUA TECHNOLOGY DESIGN | B |
193 | 272 | GLOBEXTERRA | B |
194 | 178 | TQM MANAGEMENT | IS |
195 | 282 | LIKE CONSULTING | B |
196 | 124 | YARDMAN | IF |
197 | 388 | SIXENSE SOLUTIONS | B |
198 | 219 | CONCEPT STRUCTURE AGS | B |
199 | 289 | GAMA PROJECT INVESTMENT | B |
200 | 212 | SOMES-TOP-GRUP | CJ |
201 | 304 | OLT PROIECT - SLATINA | OT |
202 | 262 | DP PROIECT | CJ |
203 | 287 | ADDICTED EVOLUTION | B |
204 | 189 | GEOCON GLOBAL CONSULTING | B |
205 | 266 | DIACENTER & DESIGN | BC |
206 | 135 | ADD GLOBAL DESIGN | GL |
207 | 217 | ARHIPLUS ASSOCIATES | B |
208 | 216 | CROSS STRUCTURAL DESIGN | B |
209 | 283 | STRUCT QUALITY AND BUILDING | IF |
210 | 477 | STUDIO ALTIERI S.P.A. THIENE | B |
211 | 144 | GEOLINK | TM |
212 | 101 | KONSENT SA | IS |
213 | 222 | CREATIVE ROAD DESIGN | B |
214 | 220 | CUBE ARCHITECTURE | B |
215 | 324 | MANSART CORPORATE | MS |
216 | 175 | TOPO MINIERA | CT |
217 | 371 | ARCON PRO-DESIGN | MM |
218 | 223 | SIRIUS PROIECTARE STUDII | B |
219 | 318 | AGROIMOBILIARA | BR |
220 | 235 | EURODRUM COM | CJ |
221 | 190 | CUNDALL | B |
222 | 249 | ARHIGEST | TM |
223 | 317 | INFRA CONSULTING HUB | IF |
224 | 357 | PARCIS | B |
225 | 180 | OPTIMATIC SOLUTIONS | PH |
226 | 274 | MULTINVEST PROIECTARE | MS |
227 | 173 | GRAFIC TENDS | IF |
228 | 384 | TARA PLAN | AR |
229 | 218 | CARMEN GEOPROIECT | B |
230 | 127 | VCE VIENNA CONSULTING ENGINEERS | B |
231 | 241 | GEODETIC SYS | B |
232 | 338 | KALANS CONCEPT | IS |
233 | 184 | PIRAMID PROIECT | OT |
234 | 195 | GEO SEARCH | CJ |
235 | 238 | POPP & ASOCIATII INGINERIE GEOTEHNICA | B |
236 | 155 | CUSTOM ARCHITECTURE | B |
237 | 90 | CONSULTANTA CONSTRUCTII IORDAN | B |
238 | 259 | MAXWELL | CJ |
239 | 248 | PROMETER M & G | TM |
240 | 380 | OMIKRON KAPPA CONSULTING SA | B |
241 | 230 | STUDIO ARCA | TM |
242 | 172 | GEOTESTING C.I. | B |
243 | 136 | OOPY ARHITECTURA | B |
244 | 437 | BLUE PROJECTS MANAGEMENT | BR |
245 | 239 | LMT PROJEKTINGENIEURE SRL | CJ |
246 | 166 | BEST CONSULTING & DESIGN | B |
247 | 164 | METROPOLIS | IS |
248 | 236 | ARENACAD | MS |
249 | 214 | TOP GEOCAD | CT |
250 | 258 | DROMCONS | AR |
251 | 267 | TOPOPREST | NT |
252 | 391 | EMBRYO PROJECTS | B |
253 | 246 | ALL SEASONS DESIGN | IF |
254 | 88 | NOMPELET | VS |
255 | 162 | ZUBA ENGINEERING | TM |
256 | 273 | PRO-ACTIV CONSULTING | IS |
257 | 390 | COSMOPOLIT DESIGN | BV |
258 | 250 | DECO ARCHITECTS STUDIO | B |
259 | 379 | DAEDALUS PROIECT | SB |
260 | 167 | BKS INGENIEURE | CJ |
261 | 213 | WESTERN OUTDOOR | B |
262 | 312 | ARHIS DESIGN | B |
263 | 194 | MID INSTALL 2003 | B |
264 | 240 | TEHNOCONSULT PROIECT | CT |
265 | 280 | KES BUSINESS | BN |
266 | 451 | INSTALTEK PROJECT | B |
267 | 335 | CASPOL-DESIGN CONCEPT | DB |
268 | 193 | AQUA PROJECT | NT |
269 | 294 | MOLDPROIECT-ASD | SV |
270 | 197 | ALMA CONSULTING | VN |
271 | 396 | CINFRA DEVELOPMENT EU | B |
272 | 176 | HELMERT | BC |
273 | 362 | ARTVIS | CJ |
274 | 409 | BRIDGE BLUE CONSULTANCY | B |
275 | 448 | GLOB CONSULT INTERNATIONAL | BV |
276 | 170 | ALLPLAN PROIECT | CT |
277 | 423 | PROCON ROADPIPE | CS |
278 | 310 | VIA PRO IT CONSULTING | BT |
279 | 356 | RONO AQUA | BH |
280 | 243 | 3B CONSTRUCTION PROJECT | IS |
281 | 389 | MENTOR CONSTRUCT | CJ |
282 | 422 | ZSN CARDINAL | SM |
283 | 254 | PRO ARHITECTURA | AR |
284 | 394 | NBC ARHITECT | B |
285 | 291 | ARTATELIERS PROJECT | IF |
286 | 494 | WAYDESIGNSOLUTION | B |
287 | 286 | MODVEST CONSTRUCT 2000 | AG |
288 | 265 | ADENBECK | CJ |
289 | 296 | VARZAN & ARHITECTII | B |
290 | 253 | IMPROVE ARCHITECTURE | B |
291 | 333 | CONSTAN CONSTRUCT | IS |
292 | 435 | EXPERT PROIECT | SJ |
293 | 421 | 4B CONSULTANTA ARHITECTURA | B |
294 | 251 | EUROENGINEERING TIMISOARA | TM |
295 | 277 | PROIMPACT | IS |
296 | 342 | MASLAEV CONSULTING | B |
297 | 279 | GEOTER PROIECT | AG |
298 | 301 | ING PROIECT MANAGEMENT | B |
299 | 182 | PROGRAPHIC | B |
300 | 224 | ECOMARY | IS |
301 | 269 | RAY CONSULTING | DJ |
302 | 263 | DRUMEX | CJ |
303 | 303 | BSP ZUBER | SB |
304 | 420 | PTB-CONSULT R | SB |
305 | 361 | NOVARTIS | BH |
306 | 255 | PROIECT EXPERT CONSULT DESIGN | B |
307 | 433 | ARHISTUDIO FARCASAN | MS |
308 | 298 | PROFESSIONAL TECH CONSTRUCT DESIGN | B |
309 | 474 | COBIE PROJECT MANAGEMENT | B |
310 | 245 | MG BUILDING DESIGN | TM |
311 | 264 | AMA DESIGN | B |
312 | 201 | GRN STUDIO DESIGN | B |
313 | 252 | PROIECT CONSULTING | B |
314 | 198 | GLEEDS ROMANIA | B |
315 | 244 | BEMEL AG | CT |
316 | 425 | LARRY & CORY VERMESSUNGEN | AB |
317 | 429 | MECATRON | TM |
318 | 346 | PIPE DESIGN | B |
319 | 275 | CP MED LABORATORY | B |
320 | 395 | ARGIF PROIECT | AG |
321 | 426 | CEC SOLUTIONS | B |
322 | 460 | AMCO PROJECT&DESIGN | SV |
323 | 373 | WIRE PROJECT SOLUTIONS | B |
324 | 340 | XALLO TEHNIC | MM |
325 | 456 | CONSULTING GRUP EXPERT | BC |
326 | 179 | TRANS FORM | CJ |
327 | 270 | ANARECOM REGIOSERV | GL |
328 | 358 | TECHE CONSTRUCT SOLUTIONS | B |
329 | 382 | PROIECT CFDP | IS |
330 | 487 | CONCEPTYX ENERGY | CJ |
331 | 205 | DANINA STAR | BV |
332 | 330 | TOGES SERV | PH |
333 | 225 | UNITH2B | B |
334 | 315 | TRISKELE | TM |
335 | 322 | MASSTUDIO | CT |
336 | 316 | ATLAS CONSULTING & PROIECT | B |
337 | 493 | REAL TECHNIQUE PROJECT | B |
338 | 434 | TTL PLANNING | B |
339 | 444 | INNOVA INTEGRATION | B |
340 | 339 | NM CONSTRUCTION ZONE | B |
341 | 210 | V & K | CV |
342 | 405 | HMS PROIECTARE | AR |
343 | 403 | DARE INSTAL | CJ |
344 | 500 | TOTAL DESIGN ENGINEERING | B |
345 | 290 | PROIECT SA | CT |
346 | 499 | TGA ENCON | CJ |
347 | 69 | CAPITAL VISION | B |
348 | 199 | SENTIENT | B |
349 | 234 | DINENG DEV | PH |
350 | 302 | 168 LAURA ATELIER DE ARHITECTURA | B |
351 | 305 | MIVA CONSTRUCT | IF |
352 | 430 | GAPA-PROJECT-PARTNERS | GL |
353 | 374 | CRISBO COMPANY | IS |
354 | 368 | AERO PROJECT | IF |
355 | 412 | STEREOGIS PROIECT | IF |
356 | 227 | TEHNO-EDIL AMF | B |
357 | 329 | IGLOO ASSOCIATED ARCHITECTS | B |
358 | 323 | TOTAL PROIECT | HR |
359 | 215 | ALIANA-TEAM CONSULTING | GL |
360 | 393 | LEVANT PROJECT | TM |
361 | 281 | BASELI DRUM CONSULT | CJ |
362 | 385 | B.B. & ASOCIATII DESIGN | B |
363 | 306 | ROUTTE-CONSTRUCT | BC |
364 | 372 | ADDICT ENGINEERING | B |
365 | 404 | MIROTOP SURVEY | BZ |
366 | 406 | TOPOCADLINE | B |
367 | 300 | STEEL DESIGN | BV |
368 | 221 | SERCOTRANS | HD |
369 | 392 | ARKIDAVA STUDIO | B |
370 | 319 | CENTRUL DE PROIECTARE DRUM EXPERT | AR |
371 | 428 | ALU GLASS TECHNIK | B |
372 | 332 | EX STUDIO | TM |
373 | 402 | GT ARHITECT | IS |
374 | 364 | PURAN ARHITECTURE & DESIGN | B |
375 | 397 | PITAGORA GEO CAD | AG |
376 | 462 | HOUSE-DESIGN | HR |
377 | 292 | ACTUAL DEVELOPMENT | CT |
378 | 359 | ONE CAD STUDIO | MS |
379 | 363 | VITAL PROIECT | BC |
380 | 328 | CAD CONCEPT | TM |
381 | 297 | THADEC ENGINEERING | B |
382 | 457 | CIVIL ART PROIECT | SM |
383 | 350 | STRUCTURAL ENGINEERING AND TECHNOLOGY | B |
384 | 348 | TRIPTIC STUDIO | B |
385 | 355 | CONALID | IS |
386 | 293 | JULY EXPERT CONSULTING | VS |
387 | 334 | GETRIX SA | DJ |
388 | 257 | ATELIER VISION | CJ |
389 | 325 | SCRIPCARIU BIROU DE ARHITECTURA | CJ |
390 | 418 | MED LINE GROUP | IS |
391 | 354 | RESOURCING ENVIRONMENTAL CONSULTING | B |
392 | 447 | CDS PROJECT | DJ |
393 | 349 | SUPER ARCHITECTURE | IF |
394 | 446 | MODERN PROIECT | CJ |
395 | 285 | RIMS CO | B |
396 | 271 | BATES INTERNATIONAL | B |
397 | 232 | SOLIDIS STRUCTURI DE REZISTENTA | B |
398 | 366 | ARCHISTUDIO | HD |
399 | 377 | SEC ADINVEST | GL |
400 | 376 | ASPIRE DESIGN | SB |
401 | 453 | GEODEZIE CADASTRU MOLDOVA | BT |
402 | 288 | INFRA&CIVIL DESIGN | B |
403 | 320 | URBAN TRAFIC | B |
404 | 309 | DS BIROU DE ARHITECTURA | B |
405 | 416 | TECH IT SOLUTIONS | IF |
406 | 473 | CEHU BIG PROJECT | SJ |
407 | 484 | STARCOM EXIM | CJ |
408 | 352 | A.PLAN | SB |
409 | 336 | VECTOR ART CONSULT | B |
410 | 399 | ADI PROIECT | MS |
411 | 464 | COPLAN-CONSULTANTI-ARHITECTI-INGINERI | B |
412 | 485 | ZAB TEN CONSULTING | PH |
413 | 284 | PROIECT AIC | SV |
414 | 475 | DP PROIECT INSTAL | IF |
415 | 471 | MIPRO CONCEPT DESIGN | CT |
416 | 308 | AMG LOREM CONSULT | GL |
417 | 295 | TEGMARK STUDIO | B |
418 | 415 | COFIDO | BH |
419 | 370 | ARCHICRAFT | B |
420 | 367 | RIA DESIGN CONSULTING | IF |
421 | 436 | NEW PROIECT CONSTRUCT | NT |
422 | 237 | SIMPA CONSULT | IS |
423 | 337 | ENERGOPROIECT | B |
424 | 276 | KOMORA | CL |
425 | 414 | ACTIV TOPO | AB |
426 | 441 | D & C EXPERT PROIECTARE STRUCTURI | OT |
427 | 491 | STROEHLE ENGINEERING | TM |
428 | 160 | SPC ELITE CONSULTING | IS |
429 | 360 | EUROSURVEY (XPLORATE GROUP) | B |
430 | 438 | EUROLT | CJ |
431 | 314 | DINAMIC CONCEPT | SJ |
432 | 326 | DTAC DEVELOPMENT | IS |
433 | 387 | CONSCONSTRUCT | B |
434 | 381 | DETREI ARHITECTURA | CJ |
435 | 410 | TECHMEDIA ELECTRONICS | IS |
436 | 427 | F & M PROIECT | CJ |
437 | 440 | ATELIER DE PROIECTARE BENTA | BH |
438 | 278 | ARCHDESIGN | CJ |
439 | 469 | TEGRA PLUS | CJ |
440 | 463 | PROIECT BIHOR INVEST | BH |
441 | 369 | ALLIANZ TECHNIK | IF |
442 | 488 | GEOTESTING STUDII SI INGINERIE | B |
443 | 378 | DOOI STUDIO | B |
444 | 481 | CONCEPT STUDIO | AB |
445 | 442 | XPLORATE GROUP (TOTAL SURVEY) | B |
446 | 498 | KB PROIECTARE SI CONSULTANTA | BH |
447 | 445 | VERTICAL ARHITECTURA | B |
448 | 458 | ARC DESIGN | IS |
449 | 411 | DELTA STRUCTURE | B |
450 | 479 | IDEEA PROIECT CONSULTING | B |
451 | 449 | TOPOTECHNICS | NT |
452 | 413 | DRS ARCHITECTS | B |
453 | 341 | PROIECT | MS |
454 | 482 | TECHNO VISION CONSULTING | B |
455 | 400 | RE-ACT NOW ARCHITECTURE | B |
456 | 419 | ATELIERUL ARHITEXT | TM |
457 | 327 | DEISISDESIGN | PH |
458 | 375 | RODRAG PRO CONSTRUCT | AR |
459 | 268 | GEOCONSTRUCT | DJ |
460 | 492 | PRODECO ARHITECTURA SI INGINERIE | CJ |
461 | 490 | MASTER SOLUTIONS TEAM | IF |
462 | 233 | BELEVION IMPEX | B |
463 | 466 | HUZZO STUDIO | MS |
464 | 478 | ELEMENT DESIGN | IS |
465 | 321 | ERIGO ENGINEERING | B |
466 | 343 | ALIDO PROIECT | NT |
467 | 452 | VAN PROJECT & DESIGN | B |
468 | 468 | STRUCTURALIA STUDIO | MS |
469 | 465 | BRACONS PROIECT | B |
470 | 439 | SS ARCHITECTURE AND TEXTURE | B |
471 | 353 | MAG TRANZACT | BV |
472 | 497 | ACC INFRASTRUCTURE | SB |
473 | 417 | ONE DESIGN | B |
474 | 351 | CAZAN IMPEX 93 | B |
475 | 424 | BIM DESIGN CONSULTING | IF |
476 | 496 | DSC WORLD | DJ |
477 | 407 | TOPGEOSYS | SV |
478 | 480 | EXMIN PROIECT | PH |
479 | 495 | SAT CONSULT | B |
480 | 431 | B.B.N. DESIGN | BV |
481 | 467 | INTERACTIVE TRANSPORT PLANNING | IF |
482 | 345 | B.C.P.C. | B |
483 | 476 | INTEGRATED ROAD SOLUTIONS | B |
484 | 455 | OTRANER | IS |
485 | 450 | TOPO SERVICE SA | HR |
486 | 489 | TAO CONCEPT DESIGN | NT |
487 | 454 | MHL PROARHIPROD | VN |
488 | 386 | TOPO H.A.N.S. IMPEX | B |
489 | 347 | EASTERN DESIGN STRUCTURI | B |
490 | 398 | GEOCAD CONSTRUCT | TR |
491 | 459 | HYDRO DESIGN & ENGINEERING | B |
492 | 432 | ASCO INSTANT RESULT | B |
493 | 313 | RD SIGN | TM |
494 | 483 | PLANIMOB CAD | CJ |
495 | 331 | LONGHERSIN | TM |
496 | 401 | CMS INTERNATIONAL INC. | B |
497 | 472 | ALMER PROIECT | DJ |
498 | 383 | NORDIC VISION | IS |
499 | 486 | ACTUAL TOP CONSULTING | B |
500 | 470 | PAVLU DESIGN CONSTRUCT | B |
DENUMIRE | Cifra de afaceri totala pe anul 2021 - milioane Euro - |
% din total |
---|---|---|
TOP 10 | 79 | 15% |
TOP 25 | 151 | 29% |
TOP 50 | 226 | 43% |
TOP 100 | 305 | 58% |
TOP 200 | 394 | 75% |
TOP 300 | 456 | 87% |
TOP 400 | 498 | 95% |
TOP 500 | 522 | 100% |
TOP 2022 A (cifra de afaceri pe anul 2021)
TOP 2021 A (cifra de afaceri pe anul 2020)
Data actualizarii: 29 noiembrie 2023
TOP 2022 A |
TOP 2021 A |
COMPANIA | JUDET |
---|---|---|---|
1 | 2 | RAMBOLL SOUTH EAST EUROPE SRL | B |
2 | 1 | ARCADIS EXCELLENCE CENTER ROMANIA SA | IS |
3 | 12 | CONCRETE & DESIGN SOLUTIONS SRL | B |
4 | 4 | BILFINGER TEBODIN ROMANIA SRL | B |
5 | 7 | EPTISA ROMANIA SRL | B |
6 | 37 | LEVIATAN DESIGN SRL | B |
7 | 11 | TECNIC CONSULTING ENGINEERING ROMANIA SRL | B |
8 | 3 | TRACTEBEL ENGINEERING SA | B |
9 | 5 | CONSITRANS SRL | B |
10 | 10 | AECOM ENGINEERS & CONSTRUCTORS ROMANIA S.R.L. | IF |
11 | 19 | DB ENGINEERING & CONSULTING GMBH BERLIN GERMANIA - SUCURSALA BUCURESTI ROMANIA | B |
12 | 6 | WSP ROMANIA ENGINEERING SRL | B |
13 | 15 | GEOSTUD SRL | B |
14 | 36 | TPF INGINERIE SRL | B |
15 | 18 | TECHNO ENGINEERING & ASSOCIATES SRL | B |
16 | 9 | BLUE PROJECTS SRL | B |
17 | 13 | TADECO CONSULTING S.R.L. | B |
18 | 90 | A1 DESIGN SRL | SB |
19 | 32 | TOTAL BUSINESS LAND SRL | B |
20 | 20 | ROMAIR CONSULTING SRL | B |
21 | 212 | PARALEL SRL | B |
22 | 17 | OPTIM PROJECT MANAGEMENT SRL | B |
23 | 67 | BRISK GROUP CONSULTING & DEVELOPMENT | B |
24 | 45 | MULTINVEST SRL | MS |
25 | 41 | X ARCHITECTURE & ENGINEERING CONSULT SRL | B |
26 | 14 | K-BOX CONSTRUCTION & DESIGN SRL | B |
27 | 26 | CORNEL & CORNEL TOPOEXIM SRL | B |
28 | 25 | BAICONS IMPEX SRL | B |
