Cifrele de afaceri ale firmelor producatoare de ferestre, usi, fatade si geam termoizolant pot fluctua mult în funcție de momentul facturarii produselor si serviciilor. Pentru a avea o perspectiva realista asupra activitații, clasamentul TOP 500 ia în calcul și media cifrelor din ultimii 3 ani.
Companiile aflate în insolvența sau faliment sunt excluse.
Clasamentul este actualizat si publicat in fiecare editie a revistei Agenda Constructiilor & Fereastra.
Pentru a afla noile date si informatii disponibile, va invitam sa va abonati - click aici!
DENUMIRE | Cifra de afaceri totala (medie 2020-2022) - milioane Euro - |
% din total |
---|---|---|
TOP 10 | 446 | 30% |
TOP 25 | 641 | 43% |
TOP 50 | 814 | 55% |
TOP 100 | 1000 | 67% |
TOP 200 | 1195 | 80% |
TOP 300 | 1306 | 88% |
TOP 400 | 1368 | 92% |
TOP 500 | 1404 | 94% |
TOP 1000 | 1445 | 97% |
TOP 100 insolventa | 41 | 3% |
TOP 1100 | 1486 | 100% |
TOP 2023 A (cifra de afaceri pe anul 2022)
TOP 2023 M (medie cifre de afaceri 2020-2022)
Actualizare: 29 noiembrie 2023
TOP 2023 A |
TOP 2023 M |
COMPANIE | JUDET |
---|---|---|---|
1 | 1 | CASA NOASTRA | DJ |
2 | 3 | OPTIMEDIA | BH |
3 | 2 | MADRUGADA COM | BH |
4 | 4 | ADF PROD | NT |
5 | 5 | BARRIER | BC |
6 | 7 | BDM GRUP INVEST | MM |
7 | 8 | MAR & PET GRUP | B |
8 | 13 | PLAST TECHNIK | CJ |
9 | 9 | APLAST WOOD INDUSTRY | IF |
10 | 10 | FAR EST WINDOWS | IF |
11 | 11 | LIPOPLAST | TM |
12 | 12 | G.M. DEVELOPEMENT | SM |
13 | 6 | ALUSYSTEM | B |
14 | 17 | TERMOPLAST | NT |
15 | 14 | PIETTA GLASS WORKING | PH |
16 | 15 | DECO PLAST | B |
17 | 22 | MONDO STYLE | TM |
18 | 16 | JABS GLODENI | MS |
19 | 18 | TERAGLASS BISTRITA | BN |
20 | 19 | ATERM | SB |
21 | 20 | OLIN | BV |
22 | 27 | CONCELEX | B |
23 | 25 | MAXIMA PROFIL NORD | BC |
24 | 23 | NICOMI | SM |
25 | 26 | PRODUCTIE PRESTARI SERVICII COMERT AGER | CV |
26 | 24 | HOME & OFFICES GLASS DESIGN | IF |
27 | 28 | WIN IMPEX | DJ |
28 | 30 | EVO - LINE WINDOWS | TM |
29 | 38 | BFR TOUR | CV |
30 | 29 | WELTHAUS | SJ |
31 | 41 | DELUXE THERMO | SV |
32 | 21 | REFLEX FATADE | IF |
33 | 34 | FENSTERWELT | IF |
34 | 31 | IZOTEC GROUP | NT |
35 | 32 | CRISTAL BRAD SERVICE | B |
36 | 36 | MOLDOGLASS | BC |
37 | 40 | IZOTERMA CONSTRUCT | IF |
38 | 56 | IZO CONCEPT | BH |
39 | 37 | UNILEM | BC |
40 | 45 | T.D.C.-RO TELE DATA CONNECTORS | BV |
41 | 35 | SIEBENBURGISCHES NUGAT | SB |
42 | 60 | DECOR LUX | NT |
43 | 33 | GEIGER COMPANY | SM |
44 | 48 | TERMOVEST PROD | CJ |
45 | 44 | LAMAR CORPORATION | B |
46 | 39 | SILCAR PROD | SJ |
47 | 47 | STIALMET | GL |
48 | 54 | EVEREST INTERNATIONAL HOLDING SA | IF |
49 | 49 | PINUM DOORS & WINDOWS | B |
50 | 42 | PROFI PLAST THERM | BZ |
51 | 53 | VI-FI | AG |
52 | 57 | TRIO NEC | SV |
53 | 64 | FEREASTRA SUKI | IF |
54 | 58 | MADRUGADA ALUMINIU | BH |
55 | 50 | AL PROMT | CT |
56 | 81 | ASTRA ROGER | IF |
57 | 69 | SABCON | BR |
58 | 68 | M3 IZOGLASS | MM |
59 | 51 | PRESTAREA | IS |
60 | 59 | PLAST LASGO | CS |
61 | 46 | CIPSOR CONSTRUCT | GL |
62 | 65 | ZACK - COM IMPEX | CT |
63 | 52 | MOBILCOM-IMPEX | HR |
64 | 63 | BORDAS INDUSTRIAL GROUP OF ALUMINIUM SA | MS |
65 | 71 | SPIDROM GLASS | B |
66 | 62 | REAL GLASS | BH |
67 | 61 | INTER MAX | OT |
68 | 66 | SMART & FAST CONSTRUCT | CT |
69 | 70 | ALCONST DESIGN | CT |
70 | 83 | TAMOGLASS PERFECT | IF |
71 | 73 | GAMMA AXIAL | AB |
72 | 93 | ITAL STYL | SV |
73 | 55 | TABULA | HR |
74 | 77 | PRODFENSTER 2000 | SM |
75 | 84 | EXPERT MONTAJ | TM |
76 | 75 | BENATI | B |
77 | 88 | VALRAS PROD | PH |
78 | 76 | METALPLAST CONSTRUCT | IF |
79 | 82 | GAMA PLAST | BC |
80 | 43 | MIMO | MM |
81 | 72 | BUCIN MOB | MS |
82 | 112 | OVIBEST | SM |
83 | 67 | ALCO LINE M.G. | TM |
84 | 80 | FERU-TEC | BV |
85 | 85 | MB NIS PROD | BZ |
86 | 95 | GRIDOMA SERV-COM | SV |
87 | 78 | METROPOLIS | NT |
88 | 109 | WINCONCEPT DESIGN | PH |
89 | 98 | SEHARIA GROUP | BH |
90 | 92 | ARCOM GEALAN SA | B |
91 | 91 | ZOG | MM |
92 | 96 | SEND '92 IMP-EXP | AG |
93 | 74 | DELTA GLASS | B |
94 | 120 | INFISSER BLUE PVC | PH |
95 | 89 | BRAILLE HOME | BZ |
96 | 104 | TIBERIU GLASS | MS |
97 | 115 | YTP FENETRE | MM |
98 | 86 | GEOPLAST PRODUCT | BN |
99 | 103 | CLEMANS AL-GLASS | AG |
100 | 79 | SNOOPY IMPEX | B |
101 | 101 | TERMOEXPRESS TRADING | CJ |
102 | 94 | A & D PROFIAL COMPANY | TM |
103 | 110 | ACTAWIN GROUP | GJ |
104 | 116 | AGOTERM '93 | B |
105 | 87 | PLAST ALFALINE | MH |
106 | 127 | CRIOS | AB |
107 | 90 | CONDOR PADURARU | OT |
108 | 111 | GIP | DJ |
109 | 123 | ROMCO SYSTEM | B |
110 | 122 | ALUCO | CV |
111 | 113 | FORMACONS | PH |
112 | 114 | ROMSERV INVEST | DB |
113 | 121 | TERMOTOTAL PROD | CJ |
114 | 97 | MARYNK IDEEA | MM |
115 | 130 | ROTECOM-GLASS | MS |
116 | 107 | METALPLAST PRODINVEST | IF |
117 | 117 | TERMOPLAST PRODUCATOR DE TIMPLARII | CJ |
118 | 102 | TMD DERIVA GROUP | TM |
119 | 119 | AVDELA 2000 SERV-COM | B |
120 | 100 | LA VASILE PVC | CL |
121 | 132 | WIN CONFORT | DJ |
122 | 106 | EUROPLAST | SV |
123 | 124 | DAKO DESIGN | BZ |
124 | 128 | ELVIMAR GLASS | BZ |
125 | 108 | INSTALATORUL SA | AB |
126 | 118 | MAGNICOM | BV |
127 | 155 | VIATRIX STAR 2004 | B |
128 | 154 | DRAGLEN PRODUCT | BC |
129 | 135 | PRODUCTIE FORTUNAFOREST | CV |
130 | 129 | MKS MONTAJE SPECIALE | B |
131 | 144 | ALMATERM | CT |
132 | 105 | MARIANTHERM | MS |
133 | 139 | TECHNIC GLASS | CJ |
134 | 150 | ALCO PLAST EURO-GROUP | B |
135 | 151 | TEHNOSERV PRO | VN |
136 | 131 | SYSTAL CONSTRUCT | B |
137 | 161 | ALUMIN PLAST | VL |
138 | 158 | PAMIAL | BZ |
139 | 99 | S.C.A.D.T. SA | OT |
140 | 202 | AKERO INDUSTRY | IF |
141 | 133 | SIBEL PLAST IMPEX | IF |
142 | 149 | ZUPFINESTRE | IS |
143 | 146 | NACON INVEST | CT |
144 | 134 | PREFERATO | HR |
145 | 162 | ALUSTEEL FATADE | PH |
146 | 152 | PRIMER ELECTRO | MS |
147 | 153 | METGLASS DISTRIBUTION | BN |
148 | 136 | VESTHERM TM | TM |
149 | 159 | PLUS CONFORT | B |
150 | 137 | REBYRAIS STAR | DB |
151 | 170 | WINMEETH | BC |
152 | 186 | PROFILIA INFISSI | PH |
153 | 147 | GHETUR | CT |
154 | 145 | GLASS PROIECT TERMOPAN | BC |
155 | 251 | CRIS TERMOCONFORT | SV |
156 | 148 | EUROGLASS | BT |
157 | 157 | TERMO CONSTRUCT PARTENER | AG |
158 | 187 | RADU COMERT CONSTRUCTII | IF |
159 | 143 | TAMISTEF | BT |
160 | 179 | RADIN | MM |
161 | 125 | PRO CONFORT WINDOWS | IF |
162 | 178 | FEREASTRA GECO | CJ |
163 | 209 | GOLD NEW PROJECT AG | TR |
164 | 167 | METAL GLASS | SV |
165 | 192 | DAS FENSTER | CJ |
166 | 166 | KOBEZOL | HR |
167 | 184 | EURO GLASS 2003 | HD |
168 | 168 | BASIC PLAST | BT |
169 | 142 | ECO STRUCTURI | HD |
170 | 173 | SERVINT | CV |
171 | 176 | ATTO REGAL | IF |
172 | 189 | TC CONSTRUCT | GR |
173 | 164 | KLEIN GLASS SERV | SB |
174 | 188 | M.T.P. LINES LTD | MM |
175 | 156 | DOXAR GRUP | SV |
176 | 182 | SERJEXIM | SV |
177 | 193 | ATLANTA TEHNO GRUP | AG |
178 | 141 | ADICON | AG |
179 | 175 | BIOLACT | TL |
180 | 172 | DANPROD | BC |
181 | 160 | CONSTRUCTORUL SALARD | BH |
182 | 185 | LEM TEK | TM |
183 | 242 | NORDIS WOOD TEC | CJ |
184 | 216 | PRIMA CONSTRUCT TOTAL | AG |
185 | 190 | ROMKOMFORT TRADING | BR |
186 | 126 | FORESTA ARGES SA | AG |
187 | 205 | PROFI-TERM | AB |
188 | 196 | BAC-DELPHI SA | BC |
189 | 240 | FULL SERVICE XXL | B |
190 | 197 | SYSTEMBAU S.P.S. | PH |
191 | 169 | GIBA | IS |
192 | 210 | DRAGOSIM COM | BZ |
193 | 165 | TGI TERM | IS |
194 | 180 | INA FERESTRE | SV |
195 | 163 | RECON SI DOJE | B |
196 | 220 | S.L. START UP | BV |
197 | 174 | OXANA INSTAL | GJ |
198 | 191 | EURODESIGN | SV |
199 | 279 | DANDIS NUTA | GL |
200 | 246 | ROMECO PARTNER PROFESIONAL | IF |
201 | 206 | CTH ALPROF SYSTEMS | AB |
202 | 235 | SINCOM CONSTRUCT | CT |
203 | 195 | INTERKLIMA FENSTER | BC |
204 | 194 | BUCOVRAD COM | SV |
205 | 223 | SMART FENSTER | B |
206 | 262 | EDIMPEX | MS |
207 | 207 | CONSMETAL | CS |
208 | 269 | CONCIVIA SA | BR |
209 | 140 | MIRON-CONSTRUCT | BN |
210 | 171 | ALUBAICOI | PH |
211 | 201 | BRAD GLASS | GL |
212 | 218 | HOLZ CENTER | MS |
213 | 231 | CIPRIBON | GJ |
214 | 212 | TEHNO GLASS | BH |
215 | 219 | NEW WINDOW | MM |
216 | 198 | TIBECO | SV |
217 | 138 | XTRU WINDOWS | MM |
218 | 177 | TRIDELTA | IS |
219 | 199 | KAPHONE | PH |
220 | 257 | ANTARIA | BV |
221 | 230 | AMPRENTA-DESIGN | DB |
222 | 233 | SOTEC | PH |
223 | 236 | COMINA | TR |
224 | 234 | EXIGERE PROBANT | B |
225 | 183 | ZIMMERMANN FENSTER | SV |
226 | 250 | ISIHIA IMPEX | DJ |
227 | 208 | I&I BUSINESS TEAM CONCEPT | B |
228 | 263 | ALU PVC & BOND SYSTEMS | HD |
229 | 214 | KAISER | BV |
230 | 335 | DARCOM GROUP | GJ |
231 | 217 | ADRIA LUX | DB |
232 | 288 | ADRIALUM | NT |
233 | 228 | CRM SIKER GROUP | B |
234 | 267 | PRO PLAST GROUP | SM |
235 | 253 | KOMFORT WOOD | BH |
236 | 213 | MARAL GLASS | IF |
237 | 229 | FEREASTRA FOREST | VN |
238 | 227 | RECONS SA | AR |
239 | 203 | PRESTARI SERVICII ISTVANA | CV |
240 | 241 | GLAS STRUCTURAL | CJ |
241 | 222 | ARIAN NICOLL GLASS | AG |
242 | 305 | TERMOPANE A-Z LUGOJ | TM |
243 | 221 | WAPPAL | HR |
244 | 224 | AMBIENT PLAST | B |
245 | 291 | NATURASERV | GL |
246 | 249 | MARC FERESTRE | AB |
247 | 211 | LUCA GLOBAL GROUP | B |
248 | 215 | WERU KLASS | IF |
249 | 254 | WINMAN | CT |
250 | 239 | EUROFATADE DEVELOPMENT | B |
251 | 238 | TERMOHEAT | BC |
252 | 282 | ROMALUMIL | GL |
253 | 259 | TERMOMED | SB |
254 | 261 | TRANS.COM SORIN | MM |
255 | 244 | DORI COST SERVICE | BT |
256 | 200 | TEHNIC CLIMA | SJ |
257 | 225 | CONF BINALE IMPEX | VN |
258 | 268 | DYANDY 2002 COM | IF |
259 | 256 | PERFECT DESIGN | IL |
260 | 237 | GLOBUS EUROGLASS | B |
261 | 243 | ALUTERM | MM |
262 | 299 | PRIMA GLASS | CJ |
263 | 248 | LIGHTGLASS | SJ |
264 | 232 | TEHNOLEMN | SB |
265 | 245 | MTS SUMMER INTERACTIV | IF |
266 | 273 | FRONTAL PRODUCTION RUMANIEN | SM |
267 | 265 | PROTELCON | MS |
268 | 307 | IDEAL GARDEN | B |
269 | 289 | AMEL INTERNATIONAL GROUP | PH |
270 | 278 | RONEST FLY | AG |
271 | 264 | ROPLAST WINDOWS | SV |
272 | 252 | MULTI DINAMIC SERV | HD |
273 | 247 | SAFA SISTEME ALUMINIU SI PVC | SB |
274 | 286 | MARIBA PROD COMIMPEX | CJ |
275 | 258 | ECOSFERA PLAST | DJ |
276 | 276 | TER-PAN COMPANY | B |
277 | 301 | APRIM TERMO COMCEPT | SB |
278 | 308 | TRANSILVANIA L C H | SB |
279 | 275 | CLASIC MARKET | AG |
280 | 266 | AS GLASS | SB |
281 | 285 | CONTAS SERV | DB |
282 | 272 | ARCAPROD SERV COMPANY | AG |
283 | 302 | TERMOPRODUCT GAM | BT |
284 | 277 | ROTEL DISTRIBUTION | IS |
285 | 287 | AXA PLUS | BV |
286 | 181 | MRG FATADE | MS |
287 | 292 | ROM AGATOM | NT |
288 | 260 | FIR | OT |
289 | 328 | OCTALEX | BZ |
290 | 295 | DORAFORT GENERAL GROUP | BH |
291 | 226 | LIFETIME GLAZING SOLUTIONS GRUP | B |
292 | 274 | INDUSTRIAL CONEX VMC | PH |
293 | 281 | NOKIPLAST | BH |
294 | 270 | SPECTRUM INDUSTRIES | B |
295 | 280 | SANGEOSILV | BN |
296 | 310 | AIDA CRIS | SM |
297 | 312 | STENTOR D.S.D. | TM |
298 | 317 | INTERDOM LOGISTIC | IS |
299 | 306 | ATD SERVICII TEHNICE | MS |
300 | 315 | SLAVTERM GLASS | AR |
301 | 271 | IDACAS | GL |
302 | 336 | DIA GOȚA TERMOPANE | AB |
303 | 293 | AVA DOL CONS PROD | NT |
304 | 294 | DE-KA TOUR | NT |
305 | 296 | CATYON TECH PRODUCT | AG |
306 | 353 | FONOTERM PROD | BV |
307 | 284 | KAUFMANN INDUSTRIES | HD |
308 | 345 | CANDORE PROD | BH |
309 | 298 | FEREASTRA CORA | OT |
310 | 322 | DAKO DISTRIBUTION | CT |
311 | 326 | LACOLI CONSTRUCT | AG |
312 | 325 | BALEAR IMPORT-EXPORT | OT |
313 | 204 | INVEST PROD | IF |
314 | 370 | MEXALITE PROD.COM. | BN |
315 | 347 | CELENA COM | NT |
316 | 361 | BOMBARDIER TERMOPAN | BV |
317 | 359 | AVIVAPORT | IS |
318 | 331 | BROSS PARTENER | VN |
319 | 344 | BRAS | NT |
320 | 303 | DIACAN CONSTRUCT | BR |
321 | 290 | INTEGRAL SA | BZ |
322 | 309 | SALGLASS | BH |
323 | 352 | ROSTICLAR | AB |
324 | 297 | AVI & F | SB |
325 | 283 | BIO-CDI | BC |
326 | 319 | TEHNOPROFIL SERV | HD |
327 | 323 | GENERAL COMERT PRODUCTIE SERVICII | GL |
328 | 351 | INFRA STONE | SJ |
329 | 343 | TERMOPELU | MS |
330 | 339 | NATURAL HOMES | AR |
331 | 255 | PROD-AL-CONF | OT |
332 | 406 | PRAVALIA DE FERESTRE | IS |
333 | 387 | COFARO | BC |
334 | 304 | TICONDA | CL |
335 | 337 | PROFIL EXIM | SV |
336 | 330 | MODERN AMBIENT | TL |
337 | 410 | VESTAL TRADING | IF |
338 | 342 | ERMETICA FENSTER | TM |
339 | 363 | HOLZER TEHNIC | AB |
340 | 313 | PARTNER ALU PLAST | MS |
341 | 316 | FLORIDA TERMOPANE | AB |
342 | 349 | TES ART ALUMINIU | IS |
343 | 327 | INTERNATIONAL FEVA | MM |
344 | 333 | ALMAIRIM PRODCOM IMPEX | CJ |
345 | 329 | ALUSEEK CONSTRUCT | VS |
346 | 385 | CIVIL CONSTRUCTION | MM |
347 | 340 | NOUA TEI COM | BZ |
348 | 348 | THERMOSTAR | SM |
349 | 341 | UBIGHE TERM | BR |
350 | 355 | SIGLEX | GL |
351 | 365 | FILIP BUILDER | HR |
352 | 320 | ALFA BEST REAL LINE | DJ |
353 | 379 | PROLEMATEX PRODCOM | BN |
354 | 300 | ARCOM GLASS | B |
355 | 393 | DECOMEX | BH |
356 | 386 | KLADOR TRUST | B |
357 | 357 | WINDOW STYLE | B |
358 | 371 | COMTRANSPORT SA | SV |
359 | 334 | TRAINIQ GROUP | GL |
360 | 399 | STRAKT | IS |
361 | 368 | SISTEME TITAN | B |
362 | 376 | ARCHWOOD DESIGN 09 | AG |
363 | 366 | ROBERTA DESIGN | BT |
364 | 346 | KOM - ACAR IMPEX | IF |
365 | 332 | REDACOM SERV | SM |
366 | 350 | MASTER PROD | BN |
367 | 384 | RICHTER CONSTRUCT | B |
368 | 364 | ROMAL | OT |
369 | 431 | WOOD GLASS | BV |
370 | 449 | EUROWINDOW | TM |
371 | 389 | PORTEROM | AB |
372 | 321 | TEHNOLUX | BC |
373 | 381 | AZZURO CONS | BV |
374 | 407 | TERMOROM | IL |
375 | 403 | DIMMER | BC |
376 | 360 | VANIDEN CONSTRUCT | TM |
377 | 395 | ONIX CONFORT | NT |
378 | 358 | RACHITA | MM |
379 | 453 | AMAZON TERM | TL |
380 | 441 | QUALITY FENSTER | CJ |
381 | 388 | TC PRO ALUMINIUM | CJ |
382 | 367 | MOTECO GLASS FILIALA | IF |
383 | 318 | BINALE STRATIFICATE | MS |
384 | 394 | EXPORT COOP | MM |
385 | 356 | SIRINO | AG |
386 | 392 | GERE & CO | CJ |
387 | 383 | NIZAROM CONSTRUCT | VL |
388 | 374 | SOFSIPLAST | BR |
389 | 377 | RE AL GLASS | CJ |
390 | 419 | VAL GLASS DESIGN | HD |
391 | 396 | PREMIUM FENSTER | TM |
392 | 372 | UNI TERM | AB |
393 | 314 | FENSTER SYSTEM | BR |
394 | 311 | OLI DIVISION | DJ |
395 | 324 | SOIMUL | CT |
396 | 429 | TERMOGLAS | SJ |
397 | 413 | ALUMINIUM GRUP | GL |
398 | 375 | NEOFORT BIZ | B |
399 | 417 | TROCRI IMPEX | BC |
400 | 405 | PRODOMUS | VS |
401 | 428 | DUOMONT | HD |
402 | 435 | LUTHERA SYSTEM | MM |
403 | 423 | AMSALI IMPEX | DJ |
404 | 447 | AGI MARK | VN |
405 | 409 | A&V GLOBAL COM | B |
406 | 443 | SUNRISE | IS |
407 | 398 | MILER | GR |
408 | 338 | EXTREM ALUMINIU SA | BV |
409 | 390 | ALMET GRUP | IS |
410 | 404 | EXPERT SETI GROUP | B |
411 | 408 | CAPITAL NATIONAL CONSTRUCT | BV |
412 | 411 | TRAHIT | MM |
413 | 382 | TRIDENT IMPEX | HD |
414 | 391 | ARCER SIGHET | MM |
415 | 380 | AUTO ARO GROUP | AG |
416 | 420 | TAMI EURO-STIL 2001 | AG |
417 | 451 | BOND CONCEPT | B |
418 | 421 | MILLENIUM GLASS | SB |
419 | 400 | ANDRIMAR DANIEL SELECT | AG |
420 | 416 | FINEXTRAL | IF |
421 | 354 | TREPENHAUS | TM |
422 | 415 | PAJERO COM | MM |
423 | 432 | OLMA MARKET INDUSTRY | AG |
424 | 459 | AXIS GRUP CONSTRUCT | B |
425 | 414 | BICOLOR COM | SV |
426 | 472 | BANUALUMIN | IF |
427 | 434 | BECRI PLAST | CJ |
428 | 402 | SANTAL COM | CS |
429 | 418 | KRYPTON GLASS | B |
430 | 467 | COFISNEW PLAST | PH |
431 | 378 | ALCONF | IS |
432 | 424 | GEAVAS | VS |
433 | 425 | COLD-RAVEL | AG |
434 | 426 | CERTA GRUP SOC COOPERATIVA | VL |
435 | 477 | PROLID GRUP | VL |
436 | 446 | ALCON PLUS | IS |
437 | 473 | ROYALPLAST | BN |
438 | 369 | DURBIS PROD | DJ |
439 | 373 | SIBELIUS | SV |
440 | 362 | FAY-SYSTEM | BT |
441 | 458 | REI PRODIMEX | IF |
442 | 462 | ALU TAMPLAR | TM |
443 | 397 | NEW FATADE | CV |
444 | 437 | TOTAL SERVICE TAS | SV |
445 | 442 | VETROGLASS | BC |
446 | 422 | EMANUEL CONSTRUCT INVEST | B |
447 | 455 | TARCAPLAST | BH |
448 | 412 | EXCLUSIV AL-PLAST | AR |
449 | 444 | DORIMER | OT |
450 | 460 | CASERA VESTPLAST | AR |
451 | 478 | GLASS COMFORT | NT |
452 | 430 | MIMP WINDOR | TL |
453 | 474 | STEEL GLASS | AB |
454 | 457 | SCUDO SERV | PH |
455 | 480 | GIO GIOVANNI ANDREEA | SV |
456 | 486 | PROD.COM. DUTU | BN |
457 | 466 | LEONDAR | BH |
458 | 448 | MONDO FERM | SV |
459 | 463 | FANATIK | BV |
460 | 495 | HOLZE DESIGN INDUSTRY | AR |
461 | 481 | WINDOW SOLUTION | B |
462 | 494 | LEE | SM |
463 | 465 | AGRO MGS PROD CALINESTI | IF |
464 | 427 | FILDAS '95 | PH |
465 | 493 | TRANS-MIG | BC |
466 | 470 | ROMCODA | VS |
467 | 496 | STRONG WOOD COMPANYV | AR |
468 | 475 | GEOART PIT | AG |
469 | 484 | ALCAROM MIXT IMPORT EXPORT | BT |
470 | 468 | ALEXIE G.V. | VL |
471 | 454 | DAC TERM | PH |
472 | 469 | EUROGLASS | BR |
473 | 439 | EASTEURO-FASTIMPEX | TM |
474 | 485 | ROSOIU COM | DB |
475 | 476 | BENGLASS | HR |
476 | 490 | ACSORAM COMIXT | VN |
477 | 436 | ELDOMAR | BT |
478 | 483 | POWER ARHITECTURAL GLASS | CJ |
479 | 482 | MEL ROM | DJ |
480 | 445 | IOREV COM | PH |
481 | 440 | MAST | BC |
482 | 497 | S.G. GRADYS | BV |
483 | 500 | DESIGN PLAST | TR |
484 | 433 | COMSART | VL |
485 | 491 | AVEPLAST | BV |
486 | 498 | FLAMERUS | BV |
487 | 401 | PROFI GLASS | TM |
488 | 492 | ERGIO-PROD | BC |
489 | 464 | HAMAT IMPEX | DJ |
490 | 450 | CASA CHIC TERMOPANE | B |
491 | 456 | DIANA MINI | IS |
492 | 471 | BEGE & BEGE COMPANY | HR |
493 | 499 | ANDRE FERUSI | AB |
494 | 488 | 3D CONSTRUCT | BV |
495 | 479 | LEXMADIS | GJ |
496 | 452 | MOBIMPEX | IF |
497 | 489 | NOVAPLAST | IS |
498 | 438 | PERFECTVIEW | PH |
499 | 487 | VICTEMA | BH |
500 | 461 | MARIA SYSTEMS | IF |
DENUMIRE | Cifra de afaceri totala (medie 2020-2022) - milioane Euro - |
% din total |
---|---|---|
TOP 10 | 446 | 30% |
TOP 25 | 641 | 43% |
TOP 50 | 814 | 55% |
TOP 100 | 1000 | 67% |
TOP 200 | 1195 | 80% |
TOP 300 | 1306 | 88% |
TOP 400 | 1368 | 92% |
TOP 500 | 1404 | 94% |
TOP 1000 | 1445 | 97% |
TOP 100 insolventa | 41 | 3% |
TOP 1100 | 1486 | 100% |
TOP 2023 A (cifra de afaceri pe anul 2022)
TOP 2023 M (medie cifre de afaceri 2020-2022)
Actualizare: 29 noiembrie 2023
TOP 2022 A | TOP 2022 M | COMPANIE | JUDET |
---|---|---|---|
1 | 1 | CASA NOASTRA | DJ |
2 | 2 | MADRUGADA COM | BH |
3 | 3 | OPTIMEDIA | BH |
4 | 6 | ADF PROD | NT |
5 | 5 | BARRIER | BC |
6 | 4 | ALUSYSTEM | B |
7 | 8 | APLAST WOOD INDUSTRY | IF |
8 | 7 | MAR & PET GRUP | B |
9 | 10 | BDM GRUP INVEST | MM |
10 | 9 | FAR EST WINDOWS | IF |
11 | 14 | PLAST TECHNIK | CJ |
12 | 11 | PIETTA GLASS WORKING | PH |
13 | 12 | G.M. DEVELOPEMENT | SM |
14 | 16 | REFLEX FATADE | IF |
15 | 13 | LIPOPLAST | TM |
16 | 17 | DECO PLAST | B |
17 | 18 | JABS GLODENI | MS |
18 | 22 | ATERM | SB |
19 | 15 | GLASS ROM IMPEX | B |
20 | 19 | OLIN | BV |
21 | 27 | HOME & OFFICES GLASS DESIGN | IF |
22 | 20 | TERAGLASS BISTRITA | BN |
23 | 21 | NICOMI | SM |
24 | 26 | TERMOPLAST | NT |
25 | 23 | MONDO STYLE | TM |
26 | 31 | MAXIMA PROFIL NORD | BC |
27 | 35 | PRODUCTIE PRESTARI SERVICII COMERT AGER | CV |
28 | 28 | GEIGER COMPANY | SM |
29 | 36 | UNILEM | BC |
30 | 29 | IZOTEC GROUP | NT |
31 | 33 | WELTHAUS | SJ |
32 | 30 | CONCELEX | B |
33 | 48 | REMAR GLOBAL GLASS | PH |
34 | 32 | SIEBENBURGISCHES NUGAT | SB |
35 | 25 | CRISTAL BRAD SERVICE | B |
36 | 39 | MOLDOGLASS | BC |
37 | 34 | WIN IMPEX | DJ |
38 | 45 | MIMO | MM |
39 | 24 | FENSTERWELT | IF |
40 | 37 | SILCAR PROD | SJ |
41 | 40 | CIPSOR CONSTRUCT | GL |
42 | 38 | PROFI PLAST THERM | BZ |
43 | 47 | STIALMET | GL |
44 | 42 | LAMAR CORPORATION | B |
45 | 46 | MOBILCOM-IMPEX | HR |
46 | 43 | PRESTAREA | IS |
47 | 44 | IZOTERMA CONSTRUCT | IF |
48 | 61 | BFR TOUR | CV |
49 | 52 | T.D.C.-RO TELE DATA CONNECTORS | BV |
50 | 50 | PINUM DOORS & WINDOWS | B |
51 | 49 | TABULA | HR |
52 | 60 | DELUXE THERMO | SV |
53 | 57 | TERMOVEST PROD | CJ |
54 | 56 | EVEREST INTERNATIONAL HOLDING SA | IF |
55 | 99 | METALPLAST CONSTRUCT | IF |
56 | 51 | BORDAS INDUSTRIAL GROUP OF ALUMINIUM SA | MS |
57 | 53 | PLAST LASGO | CS |
58 | 67 | INTER MAX | OT |
59 | 63 | MADRUGADA ALUMINIU | BH |
60 | 58 | TRIO NEC | SV |
61 | 64 | EUROKYT | CJ |
62 | 62 | ZACK - COM IMPEX | CT |
63 | 55 | VI-FI | AG |
64 | 54 | REAL GLASS | BH |
65 | 72 | ALUMART FACADES | IF |
66 | 65 | FEREASTRA SUKI | IF |
67 | 77 | SMART & FAST CONSTRUCT | CT |
68 | 86 | DECOR LUX | NT |
69 | 78 | ALCONST DESIGN | CT |
70 | 74 | M3 IZOGLASS | MM |
71 | 97 | IZO CONCEPT | BH |
72 | 88 | PLAST ALFALINE | MH |
73 | 94 | GAMA PLAST | BC |
74 | 90 | BENATI | B |
75 | 85 | GAMMA AXIAL | AB |
76 | 100 | METALPLAST PRODINVEST | IF |
77 | 117 | BRAILLE HOME | BZ |
78 | 73 | SABCON | BR |
79 | 68 | METROPOLIS | NT |
