Cifrele de afaceri ale companiilor de antreprenoriat și execuție de constructii si instalatii pot fluctua mult în funcție de momentul facturarii lucrarilor. Pentru a avea o perspectiva realista asupra activitații, clasamentul TOP 500 ia în calcul și media cifrelor din ultimii 3 ani.
Companiile aflate în insolvența sau faliment sunt excluse.
Clasamentul este actualizat si publicat in fiecare editie a revistei Agenda Constructiilor & Fereastra.
Pentru a afla noile date si informatii disponibile, va invitam sa va abonati - click aici!
DENUMIRE | Cifra de afaceri totala (medie 2020-2022) - milioane Euro - |
% din total |
---|---|---|
TOP 10 | 1853 | 13% |
TOP 25 | 2924 | 21% |
TOP 50 | 4025 | 29% |
TOP 100 | 5464 | 39% |
TOP 200 | 7228 | 52% |
TOP 300 | 8379 | 60% |
TOP 400 | 9232 | 67% |
TOP 500 | 9792 | 71% |
TOP 2000 | 13392 | 97% |
TOP 100 insolventa | 475 | 3% |
TOP 2100 | 13867 | 100% |
Data actualizarii: 16 ianuarie 2024
TOP 2023 A |
TOP 2023 M |
COMPANIA | JUDET |
---|---|---|---|
1 | 1 | SPEDITION UMB | BC |
2 | 3 | TEHNOSTRADE | BC |
3 | 4 | SA & PE CONSTRUCT | BC |
4 | 2 | WEBUILD SPA MILANO | B |
5 | 6 | PORR CONSTRUCT | B |
6 | 7 | CONSTRUCTII ERBASU SA | B |
7 | 5 | STRABAG | B |
8 | 16 | ALSIM ALARKO | B |
9 | 23 | SAIPEM ROMANIA | B |
10 | 13 | CON-A OPERATIONS | SB |
11 | 8 | FCC CONSTRUCCION SA | B |
12 | 9 | BOG'ART | B |
13 | 12 | ARCADA COMPANY SA | GL |
14 | 17 | CONCELEX | B |
15 | 19 | ELECTROGRUP SA | CJ |
16 | 10 | ROMINSERV | B |
17 | 26 | P.A.B. ROMANIA | AR |
18 | 11 | AKTOR SA | B |
19 | 24 | BTDCONSTRUCT & AMBIENT | B |
20 | 18 | ELECTROMONTAJ SA | B |
21 | 20 | A R L CLUJ SA | CJ |
22 | 39 | SSAB AG | BC |
23 | 21 | IMSAT SA | B |
24 | 27 | NESS PROIECT EUROPE | PH |
25 | 15 | TANCRAD | GL |
26 | 22 | CIS GAZ SA | MS |
27 | 33 | ELSACO ELECTRONIC | BT |
28 | 25 | TIAB SA | B |
29 | 28 | DANLIN XXL | NT |
30 | 42 | WINCON | CJ |
31 | 32 | SAGEX CONSTRUCT | B |
32 | 54 | PRIME KAPITAL DEVELOPMENT | B |
33 | 29 | ANTREPRIZA CDA NEAMT | NT |
34 | 30 | ACVATOT | B |
35 | 55 | AUTOTEHNOROM | SV |
36 | 171 | NUROL INSAAT VE TICARET | B |
37 | 78 | UBITECH CONSTRUCTII | B |
38 | 34 | BUILD CORP | IS |
39 | 57 | FRASINUL | BN |
40 | 37 | CONCRET CONSTRUCT A.G. | SV |
41 | 56 | MITHRAS BUILD | NT |
42 | 113 | SIMION TEHNOCONSTRUCT | BT |
43 | 81 | IBB-HIB ROMANIA | IF |
44 | 148 | VAN OORD | CT |
45 | 51 | CORNELL'S FLOOR | BT |
46 | 45 | OYL COMPANY HOLDING AG | IL |
47 | 66 | ITINERA SA TORTONA SUC. BUCURESTI | B |
48 | 36 | GEIGER TRANSILVANIA | MS |
49 | 52 | ACI CLUJ SA | CJ |
50 | 76 | DRUM CONCEPT | B |
51 | 53 | VIAROM CONSTRUCT | B |
52 | 14 | CON-A | SB |
53 | 49 | DAS | IS |
54 | 41 | CONEST SA | IS |
55 | 63 | MAVGO HOLDING | BC |
56 | 74 | GENERAL TRUST ARGES | AG |
57 | 38 | ENERGOBIT SA | CJ |
58 | 59 | MARISTAR COM | B |
59 | 75 | CITADINA 98 SA | GL |
60 | 72 | M.I.S-GRUP | BN |
61 | 44 | MAURER IMOBILIARE SA | BV |
62 | 85 | CONI | PH |
63 | 61 | ENERGOMONTAJ SA | B |
64 | 46 | DRUM ASFALT | BH |
65 | 47 | TERRA GAZ CONSTRUCT | IF |
66 | 48 | DIMEX-2000 COMPANY | BN |
67 | 43 | KESZ CONSTRUCTII ROMANIA | CJ |
68 | 65 | FRIGOTEHNICA SA | B |
69 | 84 | INOVECO | IF |
70 | 67 | FAPACO | B |
71 | 79 | ROMCONSTRUCT A G | BZ |
72 | 89 | AVRIL | SJ |
73 | 69 | CEZARA IDEAL CONSTRUCT | B |
74 | 138 | ERBASU TOTAL CONSTRUCT SA | B |
75 | 118 | HIGH CONSTRUCTION | IF |
76 | 111 | YZA MAR BLOKHIM | GR |
77 | 134 | R.C.T.I. COMPANY | BV |
78 | 64 | DOMARCONS | DJ |
79 | 92 | INTERTRADE GROUP LTD | BC |
80 | 88 | DESA ENGINEERING CONSTRUCTION | IF |
81 | 106 | ICCO FACILITY MANAGEMENT | BV |
82 | 91 | CML.RO | BN |
83 | 99 | ASA CONS ROMANIA | CJ |
84 | 70 | DIFERIT | CJ |
85 | 119 | SOMET SA | B |
86 | 154 | IGNA CONSTRUCT | BH |
87 | 116 | BAWI CONSTRUCTION | B |
88 | 77 | E.M. PRIME CONSTRUCT | B |
89 | 100 | MELSAM CONSTRUCTION | B |
90 | 155 | TERRATEST GEOTEHNIC SA | B |
91 | 97 | AUTOPRIMA SERV | CT |
92 | 35 | BAUPARTNER CONSTRUCT | PH |
93 | 93 | LEMACONS | GL |
94 | 96 | SICOR | B |
95 | 82 | CONFRASILVAS | GR |
96 | 73 | CONIM PARTNERS | AG |
97 | 62 | S. FISE "ELECTRICA SERV" | B |
98 | 107 | TRACON | BR |
99 | 169 | CAMPIS | CL |
100 | 95 | PANADRIA | OT |
101 | 87 | URBAN INVEST | BV |
102 | 104 | ZUBLIN ROMANIA | B |
103 | 80 | TARR CONST | SM |
104 | 373 | STUDIUM GREEN | CJ |
105 | 156 | SOCOT SA | MS |
106 | 105 | DAROCONSTRUCT | IS |
107 | 128 | ROMCO SYSTEM | B |
108 | 284 | OCSA CONSTRUCTII SI INFRASTRUCTURA | B |
109 | 60 | JACOB GARDENS | B |
110 | 121 | CONBAC SA | BC |
111 | 135 | DACIA ASPHALT | BN |
112 | 86 | GLOBAL VISION PROJECT DEVELOPMENT | B |
113 | 130 | PEDRO COMPANY CONSTRUCTEXIM | B |
114 | 112 | WILLY NAESSENS ROMANIA | CJ |
115 | 120 | DRUPO | HD |
116 | 206 | AVI PROD GRUP | B |
117 | 190 | ARGENTA | CT |
118 | 207 | RC BETON BAU | IS |
119 | 188 | GENERAL ME.EL ELECTRIC | PH |
120 | 222 | GRUP PRIMACONS | OT |
121 | 58 | HABAU | PH |
122 | 243 | BAYER STRADA | HR |
123 | 198 | ELEKTRA INVEST | B |
124 | 140 | EKY-SAM | IS |
125 | 90 | CONEXTRUST SA | BC |
126 | 149 | AEDIFICIUM PROJEKTENTWICKLUNG | CJ |
127 | 175 | COSTA V.O.C. IMPEX | BH |
128 | 162 | "VALDEK IMPEX" | CV |
129 | 160 | EUSKADI | TM |
130 | 454 | ADMI CONSTRUCT | GR |
131 | 212 | CONCIVIA SA | BR |
132 | 216 | COMPLEX DELTA | TL |
133 | 197 | AQUA SERV | CJ |
134 | 147 | STRABENBAU LOGISTIC | PH |
135 | 126 | LOIAL IMPEX | SV |
136 | 166 | RONI CIVIL INTEROUTE | PH |
137 | 183 | CORAL | TL |
138 | 199 | HIDRO SALT B-92 | B |
139 | 124 | NOMIS 2003 | GL |
140 | 146 | DRUM CONSTRUCT | SJ |
141 | 226 | FLODOR TRANSCOM | BH |
142 | 145 | PETCU CONSTRUCT | B |
143 | 184 | IGNA INSTAL | B |
144 | 129 | DIMAR | B |
145 | 374 | SOLID HOUSE | CT |
146 | 144 | CRIOMEC SA | GL |
147 | 127 | TAMO SPACE A.G. | TM |
148 | 163 | FLEXIK AUTOMATION | TM |
149 | 248 | MAURER IMOBILIARE MURES SA | MS |
150 | 71 | TAMO-KO DEVELOPMENT | TM |
151 | 167 | EREN CONS | BV |
152 | 40 | SYNERGY CONSTRUCT | B |
153 | 102 | CONSAL TRADE | GR |
154 | 332 | S E CO L ROMANIA | B |
155 | 122 | SYLC CON TRANS | AR |
156 | 152 | WAGRAMER TERMO 2000 | OT |
157 | 151 | BOG'ART STEEL | B |
158 | 200 | EUROPAN PROD SA | AG |
159 | 108 | DEROM TOTAL | PH |
160 | 158 | TROIA PREMIUM CONSTRUCT | B |
161 | 228 | TOTAL NSA AG CONSTRUCT | SB |
162 | 242 | TAFFO | MM |
163 | 31 | INSPET SA | PH |
164 | 123 | TEHNOCLIMA GENERAL CONTRACTOR | B |
165 | 387 | DRUPO GRUP | B |
166 | 186 | NORD CONFOREST SA | CJ |
167 | 142 | EURAS | SM |
168 | 83 | OPUS LAND RESIDENTIAL DEVELOPMENT | IF |
169 | 223 | CONSTRUCTIM SA | TM |
170 | 132 | MTD SIMPLU CONSTRUCT | OT |
171 | 131 | TCI CONTRACTOR GENERAL SA | CJ |
172 | 177 | HIGH-TECH CLIMA SA | IF |
173 | 150 | CONDOR PADURARU | OT |
174 | 215 | HEXAGON STRUCTURES | CJ |
175 | 304 | WERNETTO | HR |
176 | 109 | COMPANIA DE CONSTRUCTII REZIDENTIALE AG | BH |
177 | 117 | TESARO KIT CONSTRUCT | B |
178 | 208 | CONBETA | VN |
179 | 193 | CONSTRUCT RO.OR | TM |
180 | 180 | HIDRO TOP CONSTRUCT | B |
181 | 396 | GRAND IMOB KRISTAL | VN |
182 | 196 | CONREC SA | BT |
183 | 266 | AWE INFRA | CJ |
184 | 391 | MAURER IMOBILIARE CONSTANTA SA | CT |
185 | 194 | ADRILEX IMP.EXP. | DJ |
186 | 470 | ASTORIUM CONSTRUCT INVESTMENT | B |
187 | 164 | DUMEXIM | BH |
188 | 143 | INDUSTRIAL MONTAJ SA | PH |
189 | 115 | ING SERVICE | HR |
190 | 159 | DRUMURI BIHOR SA | BH |
191 | 192 | CONCAS SA | BZ |
192 | 173 | TRUSTUL DE CONSTRUCTII DROBETA SA | MH |
193 | 482 | PEKA BAU 2000 | MS |
194 | 232 | SBR SOLETANCHE BACHY FUNDATII | B |
195 | 370 | ABED NEGO COM | BH |
196 | 187 | ERBASU EDIL CONSTRUCT SA | B |
197 | 275 | GENERAL CONCRETE CERNAVODA | CT |
198 | 153 | KASPER DEVELOPMENT KDC | BV |
199 | 139 | ASFALT DOBROGEA | CT |
200 | 103 | BIT INVEST | DB |
201 | 324 | GEIGER PROIECTE CONSTRUCTII | MS |
202 | 329 | SMART EST PROIECT | VN |
203 | 355 | DEIFCO | CJ |
204 | 168 | DAF TRANS 2000 | CT |
205 | 179 | IASICON SA | IS |
206 | 347 | LOGSTOR | B |
207 | 189 | STEF-INVEST | IS |
208 | 114 | ALPHA CONSTRUCT SISTEM SA | MH |
209 | 185 | ACOMIN SA | HD |
210 | 393 | CONLAN | SB |
211 | 400 | UTI CONSTRUCTION AND FACILITY MANAGEMENT | B |
212 | 137 | ANTREPRIZA MONTAJ INSTALATII SA | MM |
213 | 161 | BUILD CORP DEVELOPMENT | IS |
214 | 234 | PRO CONECT | CJ |
215 | 296 | C.C.C. KRONSTADT | BV |
216 | 101 | GENERAL CONSTRUCT | SV |
217 | 251 | LAURENTIU H | SM |
218 | 380 | SIFEE ACTION | SB |
219 | 204 | ENERGOMONTAJ GRUP | AG |
220 | 280 | VALORIS | VL |
221 | 406 | ATOPUM INVEST | B |
222 | 321 | CHIRULLI ANDREA SUC. ULMI | DB |
223 | 245 | PRODEXIMP | SM |
224 | 493 | B&B RESIDENCE | DJ |
225 | 176 | MEGA EDIL | BZ |
226 | 258 | CONSSTAR CONSTRUCT | B |
227 | 165 | VIACONS RUTIER | VS |
228 | 250 | MASTER BUILD | B |
229 | 219 | ECO TERM | IL |
230 | 141 | YDAIL CONSTRUCT | GJ |
231 | 314 | B_MASIV | SJ |
232 | 172 | ACMS GENERAL CONTRACTOR | B |
233 | 182 | ROUTE CENTER CONSTRUCT | MH |
234 | 203 | IMSAT SERVICE CLUJ SA | CJ |
235 | 247 | CVS CONSTRUST | TM |
236 | 256 | EURO BUILDING | BR |
237 | 271 | FAR FOUNDATION | BN |
238 | 267 | INSIGRA | BV |
239 | 311 | ICCO INSTAL | BV |
240 | 286 | MULTICONSULT ADVENTURE | B |
241 | 174 | KIRLIC GROUP | IF |
242 | 292 | DSE CONSULTING | IF |
243 | 315 | TELLUS INVEST | CJ |
244 | 307 | CONTRANSCOM CONSTRUCTII BENTA | MS |
245 | 213 | FIALD IMOBILIARE | BC |
246 | 312 | RAP DEVELOPMENT | BV |
247 | 205 | AQUILA CONSTRUCT | PH |
248 | 288 | MBS GROUP | CJ |
249 | 451 | ALLIANCE PROPERTIES | B |
250 | 202 | AGASI | TM |
251 | 293 | INSTAL EXPERT | CJ |
252 | 302 | CONSTRUROM SA | MM |
253 | 249 | TERRA BUILDING | SB |
254 | 442 | RO CONSTRUCT CENTER | OT |
255 | 221 | PRAGOSA ROMANIA | PH |
256 | 456 | KATAR CONNEG | VS |
257 | 330 | RETTER PROJECTMANAGEMENT | SB |
258 | 333 | PRO HART GROUP | SB |
259 | 214 | ASTOR COM | MS |
260 | 318 | COLEN IMPEX | PH |
261 | 244 | ADURO IMPEX | B |
262 | 50 | IRIGC | B |
263 | 255 | STRADE BAUUNTERNEHMUNG | DJ |
264 | 238 | INDEMANAREA PRODCOM | BN |
265 | 253 | NYK CONSTRUCTII-DEMOLARI | B |
266 | 342 | MOTRIS COMPANY | BC |
267 | 294 | DUAL GENERAL CONSTRUCT | B |
268 | 263 | RECON SA | DJ |
269 | 377 | INSTGAZ | MS |
270 | 334 | EDIL - BAUSTEEL | MM |
271 | 231 | DRUMURI JUDETENE CONSTANTA SA | CT |
272 | 201 | SAMUS TEC SA | CJ |
273 | 239 | BRENNEKA INSTALL | BC |
274 | 268 | MEVA CONCEPT | B |
275 | 191 | DRUMURI ORASENESTI SA | BH |
276 | 392 | FREYROM SA | B |
277 | 276 | CAST | PH |
278 | 365 | SGM CONTRACTOR | GL |
279 | 301 | AVI COMPACT | B |
280 | 421 | ASCONTI VFT | IF |
281 | 305 | CONSAL EDILITARE | B |
282 | 178 | AFCON ELECTRA ROMANIA SA | B |
283 | 357 | CONRAD CONSINSTAL | B |
284 | 240 | AVITECH CO. | IF |
285 | 471 | BETA RESIDENCE | SM |
286 | 354 | ASFAMIXT | BH |
287 | 295 | H.I.T & COLD INSTAL | B |
288 | 209 | SIMETRIC BUILD | B |
289 | 346 | SAFESTEEL | SV |
290 | 483 | DIFERIT AG | CJ |
291 | 309 | BAU STARK | IF |
292 | 254 | CONFORT URBAN | CT |
293 | 224 | VISIO CONSTRUCTION WORKS | B |
294 | 283 | TELECERNA | HD |
295 | 287 | A.F. CONSULTING | B |
296 | 440 | VALNEL CONSTRUCT | HD |
297 | 181 | PALEX CONSTRUCTII INSTALATII | B |
298 | 272 | GEIGER BRASOV | BV |
299 | 322 | CRISTILORY PROD | VN |
300 | 432 | HOLTEX GRUP INVEST | SM |
301 | 351 | SWIETELSKY CONSTRUCTII FEROVIARE | IF |
302 | 336 | ELECTROCONS GROUP PROIECT INTL | IF |
303 | 323 | WOMA ECOSERV CONSTRUCT | PH |
304 | 348 | CON-A MEP | SB |
305 | 277 | ELECTROECHIPAMENT INDUSTRIAL | CS |
306 | 359 | BS RECYCLING | CJ |
307 | 368 | TECNOSCAVI | IF |
308 | 308 | EDILDANCONSTRUCT | VN |
309 | 157 | CONARG AG | AG |
310 | 290 | ELECTROPRECIZIA A.G. | BV |
311 | 274 | BK TECHNIK | B |
312 | 475 | ERP MANAGEMENT CONSTRUCT AG | B |
313 | 297 | CTT CONSTRUCTII SAFE | NT |
314 | 408 | GENESIS DEVELOPMENT SA | B |
315 | 320 | RAMALI CONSTRUCT | CT |
316 | 341 | TUBULAR TEHNO SISTEM | TM |
317 | 281 | INTENS PREST | AG |
318 | 110 | CONSOLA GRUP CONSTRUCT | B |
319 | 395 | MAGNUM CONCRETE STRUCTURE | B |
320 | 360 | ROM SERVICE CONSTRUCT | B |
321 | 252 | VIADUCT | HR |
322 | 261 | VESTA INVESTMENT | IF |
323 | 285 | AMICII BUILDING | BN |
324 | 491 | KREEISSTAD CONSTRUCTION | B |
325 | 338 | GENDAV | GL |
326 | 211 | TEHNODOMUS | AR |
327 | 220 | CONSTRUCTII BIHOR SA | BH |
328 | 385 | DRUMURI SI PODURI COVASNA SA | CV |
329 | 316 | EURO STRADA | BV |
330 | 317 | PRENIS | AB |
331 | 303 | S.U.C.T. SA | SV |
332 | 125 | SKANSKA CONSTRUCTION ROMANIA | B |
333 | 68 | IMPRESA PIZZAROTTI & C SPA | CJ |
334 | 289 | INTECO HOLDING | AR |
335 | 298 | AXA TRANS CONSTRUCT | B |
336 | 416 | ALEXCOR TRADING | B |
337 | 306 | LAMPP BUILDING PROJECT | B |
338 | 349 | CONS ELECTRIFICAREA INSTAL | TM |
339 | 427 | NEW RPC 321 | PH |
340 | 313 | LINCOLN PLUS | AB |
341 | 497 | WEISENBURGER REAL ESTATE ROMANIA | B |
342 | 260 | REINVENT ENERGY | B |
343 | 235 | OPREA EDILCONSTRUCT | B |
344 | 350 | LESCACI COM | SM |
345 | 264 | TEST PRIMA | SV |
346 | 465 | PROCONS GROUP | BH |
347 | 337 | STAR TRADING IMPEX | AG |
348 | 436 | CARMIN POPSTAR PROD | B |
349 | 136 | SELINA | BH |
350 | 420 | HAM TEHNIC | B |
351 | 381 | MONTAJ CARPATI SA | PH |
352 | 398 | MEDO COMPANY | IS |
353 | 262 | MOLDOCOR SA | NT |
354 | 394 | TOBIMAR CONSTRUCT | AB |
355 | 372 | ROMTIM INSTAL | TM |
356 | 279 | MECON IASI | IS |
357 | 407 | QUANTUM CONSTRUCT | GL |
358 | 335 | ERIN | PH |
359 | 241 | TEOVAL & CO. | IS |
360 | 300 | EN ELECTRIC PROIECT OFFICE | B |
361 | 310 | INVEST GENERAL CONSTRUCT | GR |
362 | 430 | IMSAT-CUADRIPOL SA | BV |
363 | 478 | ARCIF AG | GL |
364 | 265 | MARI- VILA COM | B |
365 | 331 | DATACOR | BN |
366 | 480 | MANTOR E2K | IF |
367 | 438 | CRISTITA | TR |
368 | 344 | CITADIN SA | IS |
369 | 133 | CONCELEX ENGINEERING | B |
370 | 445 | GOTT STRASSE | BV |
371 | 170 | BERTONI CONSTRUCT | IF |
372 | 233 | AEDIFICIA CARPATI SA | B |
373 | 431 | KEYBOARD | BZ |
374 | 291 | RAJDP VALCEA RA | VL |
375 | 485 | GREEN LINE CONSTRUCT | B |
376 | 246 | ELECTROCENTER DUE | MM |
377 | 375 | CON BUCOVINA SA | SV |
378 | 453 | PRIMA CONSTRUCT | IS |
379 | 217 | RADICAL INSTAL SOLUTIONS | B |
380 | 469 | OPUS LAND DEVELOPMENT SA | IF |
381 | 379 | DAMINA SOLUTIONS | B |
382 | 444 | ELECTRO GRUP | SJ |
383 | 463 | LSD GENERAL CONTRACTOR | IF |
384 | 259 | CONREP SA | MM |
385 | 399 | CLIMATICO LINE | B |
386 | 98 | IMMO LODGIA | BV |
387 | 269 | DRUMURI MUNICIPALE TIMISOARA SA | TM |
388 | 325 | IMOBILIARE SOLUTIONS GROUP | B |
389 | 257 | ELMAROM GRUP | B |
390 | 490 | GIROSIL MASTER CONSTRUCT | BV |
391 | 403 | DRUMSERV SA | MS |
392 | 356 | RECOM SID SA | HD |
393 | 352 | TRANSILVANIA CONSTRUCTII INFRASTRUCTURE | CJ |
394 | 237 | MULTIPLAND | HR |
395 | 218 | S.C.A.D.T. SA | OT |
396 | 404 | NEXT MAINTENANCE | DJ |
397 | 227 | ISARAN | BV |
398 | 437 | DRAFT CONSTRUCT | CT |
399 | 236 | ERPIA SA | DJ |
400 | 210 | RAHMANINOV RESIDENCE | B |
401 | 384 | PROIECT INVEST | SM |
402 | 424 | DACIA FABER | CJ |
403 | 414 | STRABAG AG AUSTRIA | B |
404 | 278 | SUPER CONSTRUCT | TM |
405 | 422 | ANCONI M & E GROUP | B |
406 | 462 | ANDAC URBAN CONSTRUCT | IF |
407 | 230 | BIG CONF | BT |
408 | 364 | TEHNO FLUID SOLUTIONS | AG |
409 | 467 | COSMOPOLIT GENERAL CONSTRUCT | BV |
410 | 479 | KENT YAPI EUROPE | B |
411 | 369 | MOVI CONSTRUCT | B |
412 | 418 | CLIMA THERM CENTER | IS |
413 | 386 | VECTRUM SOLUTIONS | AG |
414 | 327 | A.M.E. RO | IF |
415 | 473 | SANTIA PARTNER CONSTRUCT | PH |
416 | 472 | NELLO CONSTRUCT | CJ |
417 | 486 | AXA ENGINEERING CONSTRUCTION | IF |
418 | 402 | PET COMMUNICATIONS | CT |
419 | 441 | AMAHOUSE | AR |
420 | 376 | PROBICONS | MS |
421 | 492 | 3DBAU | MH |
422 | 195 | GRUP ENERGOINSTAL SA | CJ |
423 | 464 | EKY ROUTE | IS |
424 | 378 | CASREP | IS |
425 | 411 | DACLIM HVAC | B |
426 | 476 | TRANSILVANIA GRAND CONSTRUCT | BN |
427 | 362 | TVI CONSTRUCT | IS |
428 | 345 | DRUMURI-PODURI MARAMURES SA | MM |
429 | 409 | ESTA CONSTRUCTION L.L.C. | B |
430 | 383 | ATHENAEUM CONSTRUCT SA | B |
431 | 401 | MICATIS PROD | BR |
432 | 388 | ELMONT CONSTRUCT | CT |
433 | 439 | RAP INSTAL | BV |
434 | 328 | LUCRARI DRUMURI SI PODURI SA VASLUI | VS |
435 | 282 | OLD & NEW CONSTRUCT | OT |
436 | 452 | GIRONAP PROD SA | BC |
437 | 423 | CORAL CONSTRUCT | B |
438 | 326 | ELECTROCONSTRUCTIA ELECON SA | BV |
439 | 389 | CHROM CONSTRUCTII CIVILE SI EDILITARE | BH |
440 | 339 | FLORCONSTRUCT | SV |
441 | 447 | TREDECO HOLDING | AR |
442 | 397 | PETRO GRUP | IS |
443 | 405 | SER-CON CONSTRUCTII | B |
444 | 225 | MAX BOEGL ROMANIA | B |
445 | 366 | F HAUS | SM |
446 | 361 | G.M.CONSTRUZIONI | VN |
447 | 466 | ANTREPRIZA DE CONSTRUCTII CAI FERATE SA | IF |
448 | 429 | BAUMEISTER | CV |
449 | 270 | CONSTRUCTII CONICO | CV |
450 | 446 | MULTIPROD ENERGO | BZ |
451 | 382 | ZEUS SA | AG |
452 | 299 | METAL HAMMER BAU | BV |
453 | 489 | OMEGA STAR SISTEMS | B |
454 | 488 | GLOBAL INDUSTRIAL | BH |
455 | 340 | MONO CONSTRUCTII | CJ |
456 | 461 | ABC-CON-INTERNATIONAL | BT |
457 | 367 | ROMOIL 2003 | BZ |
458 | 474 | RAD PANORAMA CONSTRUCT | DB |
459 | 428 | ENVIRO CONSTRUCT | IS |
460 | 435 | LEU AQUACULTURA | BZ |
461 | 425 | STEF EDIL CDP | NT |
462 | 499 | BIO GREEN HOUSE | CJ |
463 | 419 | TRAUST | CJ |
464 | 229 | ROHRER SERVICII INDUSTRIALE | B |
465 | 450 | ENERGOCONSTRUCT | VS |
466 | 459 | CAPITAL INVEST | BC |
467 | 443 | BERDIA | HR |
468 | 426 | INVEST SERVICII COMERCIALE | CJ |
469 | 484 | INLAND PROPERTY | TM |
470 | 495 | PROINVEST CONSTRUCTION | IS |
471 | 498 | BAICULESCU CONSTRUCT | B |
472 | 494 | SINOHYDRO CORPORATION | B |
473 | 363 | ATHOS COM | SJ |
474 | 412 | CENTRAL SERVICE INSTAL | B |
475 | 458 | CMA CONSTRUCT DEVELOPMENT | B |
476 | 410 | UNITIP GLOBAL | B |
477 | 343 | CAZICOM | VL |
478 | 455 | METALPROD WEST | HD |
479 | 371 | CONSTRUCTII MONTAJ AG | SV |
480 | 457 | TRANSNIC SUD CONSTRUCTII | BZ |
481 | 468 | ARDELEAN COMPANY NORD VEST | MM |
482 | 500 | SOPHIA BUSINESS CAPITAL | CJ |
483 | 413 | EGNATIA ROM | B |
484 | 460 | GAFCO CONSTRUCT | BT |
485 | 415 | ARGIF SA | AG |
486 | 481 | CONSTRUCTII COMERT "ILCOM" | CV |
487 | 94 | IMPRESA PIZZAROTTI & C & POMPONIO | CJ |
488 | 319 | ELECTROVALCEA | VL |
489 | 273 | LSG BUILDING SOLUTIONS | B |
490 | 477 | GENERAL INTERFINISH | B |
491 | 448 | AG STEEL BUILDING & CLADDING | IS |
492 | 353 | SAGA INFRASTRUCTURA | CL |
493 | 487 | COMPACO ART CONSTRUCT | B |
494 | 433 | GP SAGEATA PROD | BH |
495 | 449 | TERMOPRO EDIL | BH |
496 | 358 | CAMPEADOR | BN |
497 | 390 | NEOTRONIX | B |
498 | 417 | BRITT STRUCTURES CONTRACTOR | PH |
499 | 434 | LANDMANIA | MS |
500 | 496 | ARTHA STRUCTURE AG | B |
DENUMIRE | Cifra de afaceri totala (medie 2019-2021) - milioane Euro - |
% din total |
---|---|---|
TOP 10 | 1540 | 12% |
TOP 25 | 2479 | 19% |
TOP 50 | 3497 | 27% |
TOP 100 | 4837 | 38% |
TOP 200 | 6525 | 51% |
TOP 300 | 7660 | 60% |
TOP 400 | 8508 | 66% |
TOP 500 | 9183 | 72% |
TOP 1800 | 12327 | 96% |
TOP 200 insolventa | 505 | 4% |
TOP 2000 | 12832 | 100% |
TOP 2022 A (cifra de afaceri pe anul 2021)
TOP 2022 M (medie cifre de afaceri 2019-2021)
Data actualizarii: 29 noiembrie 2022
TOP 2022 A |
TOP 2022 M |
COMPANIA | JUDET |
---|---|---|---|
1 | 2 | SPEDITION UMB | BC |
2 | 1 | WEBUILD SPA MILANO SUC. ROMANIA | B |
3 | 3 | TEHNOSTRADE | BC |
4 | 9 | SA & PE CONSTRUCT | BC |
5 | 4 | STRABAG | B |
6 | 5 | FCC CONSTRUCCION SA | B |
7 | 7 | PORR CONSTRUCT | B |
8 | 6 | CONSTRUCTII ERBASU SA | B |
9 | 8 | BOG'ART | B |
10 | 12 | AKTOR SA | B |
11 | 10 | CON-A | SB |
12 | 18 | CON-A OPERATIONS | SB |
13 | 23 | CIS GAZ SA | MS |
14 | 57 | ALSIM ALARKO | B |
15 | 15 | ELECTROMONTAJ SA | B |
16 | 11 | ROMINSERV | B |
17 | 13 | ARCADA COMPANY SA | GL |
18 | 17 | INSPET SA | PH |
19 | 21 | THALES SYSTEMS ROMANIA | B |
20 | 16 | CONCELEX | B |
21 | 29 | BTDCONSTRUCT & AMBIENT | B |
22 | 19 | IMSAT SA | B |
23 | 14 | TANCRAD | GL |
24 | 22 | ANTREPRIZA DE REPARATII SI LUCRARI A R L CLUJ SA | CJ |
25 | 39 | SAGEX CONSTRUCT | B |
26 | 25 | ELECTROGRUP SA | CJ |
27 | 20 | TIAB SA | B |
28 | 24 | BAUPARTNER CONSTRUCT | PH |
29 | 42 | BUILD CORP | IS |
30 | 33 | GEIGER TRANSILVANIA | MS |
31 | 38 | KESZ CONSTRUCTII ROMANIA | CJ |
32 | 53 | JACOB GARDENS | B |
33 | 113 | BIT INVEST | DB |
34 | 34 | ACVATOT | B |
35 | 31 | NESS PROIECT EUROPE | PH |
36 | 67 | MITHRAS BUILD | NT |
37 | 28 | DANLIN XXL | NT |
38 | 35 | CONCRET CONSTRUCT A.G. | SV |
39 | 47 | DIMEX-2000 COMPANY | BN |
40 | 44 | MAURER IMOBILIARE SA | BV |
41 | 26 | P.A.B. ROMANIA | AR |
42 | 49 | OYL COMPANY HOLDING AG | IL |
43 | 164 | IBB-HIB ROMANIA | IF |
44 | 63 | FRASINUL | BN |
45 | 27 | ANTREPRIZA DE CONSTRUCTII DRUMURI SI AUTOSTRAZI | NT |
46 | 54 | VIAROM CONSTRUCT | B |
47 | 51 | ELSACO ELECTRONIC | BT |
48 | 72 | TAMO-KO DEVELOPMENT | TM |
49 | 66 | AUTOTEHNOROM | SV |
50 | 59 | CORNELL'S FLOOR | BT |
