Cifrele de afaceri ale firmelor producatoare de ferestre, usi, fatade si geam termoizolant pot fluctua mult în funcție de momentul facturarii produselor si serviciilor. Pentru a avea o perspectiva realista asupra activitații, clasamentul TOP 500 ia în calcul și media cifrelor din ultimii 3 ani.
Companiile aflate în insolvența sau faliment sunt excluse.
Clasamentul este actualizat si publicat in fiecare editie a revistei Agenda Constructiilor & Fereastra.
Pentru a afla noile date si informatii disponibile, va invitam sa va abonati - click aici!
DENUMIRE | Cifra de afaceri totala (medie 2021-2023) - milioane Euro - |
% din total |
---|---|---|
TOP 10 | 451 | 31% |
TOP 25 | 650 | 44% |
TOP 50 | 821 | 56% |
TOP 100 | 1005 | 69% |
TOP 200 | 1202 | 82% |
TOP 300 | 1310 | 90% |
TOP 400 | 1371 | 94% |
TOP 500 | 1407 | 96% |
TOP 1000 | 1448 | 99% |
TOP 100 insolventa | 14 | 1% |
TOP 1100 | 1462 | 100% |
TOP 2024 A (cifra de afaceri pe anul 2023)
Data actualizarii: 29 noiembrie 2024
TOP 2024 A |
TOP 2024 M |
COMPANIA | JUDET |
---|---|---|---|
1 | 1 | CASA NOASTRA | DJ |
2 | 2 | OPTIMEDIA | BH |
3 | 3 | MADRUGADA COM | BH |
4 | 4 | ADF PROD | NT |
5 | 5 | BARRIER | BC |
6 | 7 | ALUSYSTEM | B |
7 | 10 | PLAST TECHNIK | CJ |
8 | 6 | BDM GRUP INVEST | MM |
9 | 9 | APLAST WOOD INDUSTRY | IF |
10 | 8 | MAR & PET GRUP | B |
11 | 14 | TERMOPLAST | NT |
12 | 11 | FAR EST WINDOWS | IF |
13 | 15 | PIETTA GLASS WORKING | PH |
14 | 13 | G.M. DEVELOPEMENT | SM |
15 | 12 | LIPOPLAST | TM |
16 | 17 | ATERM | SB |
17 | 18 | REFLEX FATADE | IF |
18 | 27 | EVO - LINE WINDOWS | TM |
19 | 19 | MONDO STYLE | TM |
20 | 16 | DECO PLAST | B |
21 | 21 | OLIN | BV |
22 | 24 | PRODUCTIE PRESTARI SERVICII COMERT AGER | CV |
23 | 23 | MAXIMA PROFIL NORD | BC |
24 | 20 | JABS GLODENI | MS |
25 | 22 | TERAGLASS BISTRITA | BN |
26 | 28 | WIN IMPEX | DJ |
27 | 25 | NICOMI | SM |
28 | 26 | HOME & OFFICES GLASS DESIGN | IF |
29 | 29 | BFR TOUR | CV |
30 | 38 | EVEREST INTERNATIONAL HOLDING SA | IF |
31 | 31 | DELUXE THERMO | SV |
32 | 40 | DECOR LUX | NT |
33 | 41 | TERMOVEST PROD | CJ |
34 | 33 | CRISTAL BRAD SERVICE | B |
35 | 30 | WELTHAUS | SJ |
36 | 35 | FENSTERWELT | IF |
37 | 34 | MOLDOGLASS | BC |
38 | 45 | MADRUGADA ALUMINIU | BH |
39 | 36 | GEIGER COMPANY | SM |
40 | 32 | IZOTEC GROUP | NT |
41 | 43 | STIALMET | GL |
42 | 62 | ALCO LINE M.G. | TM |
43 | 42 | SILCAR PROD | SJ |
44 | 39 | SIEBENBURGISCHES NUGAT | SB |
45 | 49 | VI-FI | AG |
46 | 37 | UNILEM | BC |
47 | 44 | T.D.C.-RO TELE DATA CONNECTORS | BV |
48 | 50 | TRIO NEC | SV |
49 | 68 | BUCIN MOB | MS |
50 | 58 | ASTRA ROGER | IF |
51 | 48 | PINUM DOORS & WINDOWS | B |
52 | 46 | PROFI PLAST THERM | BZ |
53 | 54 | FEREASTRA SUKI | IF |
54 | 51 | CIPSOR CONSTRUCT | GL |
55 | 47 | LAMAR CORPORATION | B |
56 | 64 | AL PROMT | CT |
57 | 56 | BORDAS INDUSTRIAL GROUP OF ALUMINIUM SA | MS |
58 | 57 | INTER MAX | OT |
59 | 69 | EXPERT MONTAJ | TM |
60 | 55 | PRESTAREA | IS |
61 | 87 | ARCOM GEALAN SA | B |
62 | 70 | BENATI | B |
63 | 66 | M3 IZOGLASS | MM |
64 | 80 | SEHARIA GROUP | BH |
65 | 92 | RO GRUP GLASS | NT |
66 | 61 | ZACK - COM IMPEX | CT |
67 | 63 | REAL GLASS | BH |
68 | 74 | ITAL STYL | SV |
69 | 67 | SMART & FAST CONSTRUCT | CT |
70 | 116 | PLUS CONFORT | B |
71 | 52 | IZO CONCEPT | BH |
72 | 127 | ALUBAICOI | PH |
73 | 78 | MB NIS PROD | BZ |
74 | 60 | PLAST LASGO | CS |
75 | 79 | FERU-TEC | BV |
76 | 84 | ZOG | MM |
77 | 91 | SEND '92 IMP-EXP | AG |
78 | 99 | FORMACONS | PH |
79 | 77 | TAMOGLASS PERFECT | IF |
80 | 73 | GAMA PLAST | BC |
81 | 94 | OVIBEST | SM |
82 | 120 | ALUMIN PLAST | VL |
83 | 81 | VALRAS PROD | PH |
84 | 72 | SPIDROM GLASS | B |
85 | 95 | ACTAWIN GROUP | GJ |
86 | 83 | METROPOLIS | NT |
87 | 96 | CLEMANS AL-GLASS | AG |
88 | 85 | BRAILLE HOME | BZ |
89 | 89 | GRIDOMA SERV-COM | SV |
90 | 101 | A & D PROFIAL COMPANY | TM |
91 | 155 | MTS SUMMER INTERACTIV | IF |
92 | 75 | GAMMA AXIAL | AB |
93 | 121 | ALCO PLAST EURO-GROUP | B |
94 | 71 | SABCON | BR |
95 | 93 | SNOOPY IMPEX | B |
96 | 98 | TIBERIU GLASS | MS |
97 | 124 | ZUPFINESTRE | IS |
98 | 103 | YTP FENETRE | MM |
99 | 105 | LA VASILE PVC | CL |
100 | 97 | GEOPLAST PRODUCT | BN |
101 | 170 | DANDIS NUTA | GL |
102 | 110 | TERMOTOTAL PROD | CJ |
103 | 106 | INFISSER BLUE PVC | PH |
104 | 65 | MOBILCOM-IMPEX | HR |
105 | 76 | ALCONST DESIGN | CT |
106 | 59 | MIMO | MM |
107 | 109 | GIP | DJ |
108 | 86 | PRODFENSTER 2000 | SM |
109 | 114 | AVDELA 2000 SERV-COM | B |
110 | 104 | WINCONCEPT DESIGN | PH |
111 | 157 | EURODESIGN | SV |
112 | 119 | WIN CONFORT | DJ |
113 | 112 | EUROPLAST | SV |
114 | 100 | DELTA GLASS | B |
115 | 108 | TERMOEXPRESS TRADING | CJ |
116 | 117 | CRIOS | AB |
117 | 156 | GOLD NEW PROJECT AG | TR |
118 | 134 | NACON INVEST | CT |
119 | 146 | AKERO INDUSTRY | IF |
120 | 118 | AGOTERM '93 | B |
121 | 113 | ROMSERV INVEST | DB |
122 | 240 | ARCER SIGHET | MM |
123 | 136 | VIATRIX STAR 2004 | B |
124 | 122 | CONDOR PADURARU | OT |
125 | 111 | MARYNK IDEEA | MM |
126 | 152 | ALUSTEEL FATADE | PH |
127 | 123 | INSTALATORUL SA | AB |
128 | 53 | IZOTERMA CONSTRUCT | IF |
129 | 177 | KAPHONE | PH |
130 | 138 | DRAGLEN PRODUCT | BC |
131 | 107 | METALPLAST PRODINVEST | IF |
132 | 125 | ELVIMAR GLASS | BZ |
133 | 130 | PRODUCTIE FORTUNAFOREST | CV |
134 | 102 | PLAST ALFALINE | MH |
135 | 128 | ROTECOM-GLASS | MS |
136 | 126 | S.C.A.D.T. SA | OT |
137 | 115 | ROMCO SYSTEM | B |
138 | 141 | TEHNOSERV PRO | VN |
139 | 171 | INTERKLIMA FENSTER | BC |
140 | 140 | PRO CONFORT WINDOWS | IF |
141 | 139 | TECHNIC GLASS | CJ |
142 | 142 | TERMO CONSTRUCT PARTENER | AG |
143 | 160 | WINMEETH | BC |
144 | 151 | GLASS PROIECT TERMOPAN | BC |
145 | 147 | SYSTAL CONSTRUCT | B |
146 | 189 | PRIMA CONSTRUCT TOTAL | AG |
147 | 143 | ALMATERM | CT |
148 | 164 | MIRON-CONSTRUCT | BN |
149 | 173 | DANPROD | BC |
150 | 149 | PRIMER ELECTRO | MS |
151 | 137 | TERMOPLAST PRODUCATOR DE TIMPLARII | CJ |
152 | 204 | GLAS STRUCTURAL | CJ |
153 | 132 | DAKO DESIGN | BZ |
154 | 215 | FRONTAL PRODUCTION RUMANIEN | SM |
155 | 148 | PAMIAL | BZ |
156 | 145 | TAMISTEF | BT |
157 | 178 | CONSTRUCTORUL SALARD | BH |
158 | 158 | ADICON | AG |
159 | 163 | METAL GLASS | SV |
160 | 154 | EUROGLASS | BT |
161 | 144 | VESTHERM TM | TM |
162 | 200 | LUCA GLOBAL GROUP | B |
163 | 221 | CONCIVIA SA | BR |
164 | 167 | PROFILIA INFISSI | PH |
165 | 169 | RADIN | MM |
166 | 174 | FEREASTRA GECO | CJ |
167 | 176 | EURO GLASS 2003 | HD |
168 | 172 | ATTO REGAL | IF |
169 | 135 | ALUCO | CV |
170 | 188 | ATLANTA TEHNO GRUP | AG |
171 | 184 | GIBA | IS |
172 | 213 | ANTARIA | BV |
173 | 153 | REBYRAIS STAR | DB |
174 | 129 | MAGNICOM | BV |
175 | 162 | DOXAR GRUP | SV |
176 | 201 | CONSMETAL | CS |
177 | 185 | SYSTEMBAU S.P.S. | PH |
178 | 244 | NATURASERV | GL |
179 | 209 | HOLZ CENTER | MS |
180 | 82 | TABULA | HR |
181 | 194 | DRAGOSIM COM | BZ |
182 | 150 | SIBEL PLAST IMPEX | IF |
183 | 273 | UBIGHE TERM | BR |
184 | 197 | LEM TEK | TM |
185 | 183 | SERVINT | CV |
186 | 224 | SOTEC | PH |
187 | 192 | RECON SI DOJE | B |
188 | 193 | CTH ALPROF SYSTEMS | AB |
189 | 233 | GLOBUS EUROGLASS | B |
190 | 165 | METGLASS DISTRIBUTION | BN |
191 | 175 | BASIC PLAST | BT |
192 | 180 | KOBEZOL | HR |
193 | 159 | PREFERATO | HR |
194 | 131 | TMD DERIVA GROUP | TM |
195 | 195 | DAS FENSTER | CJ |
196 | 166 | ECO STRUCTURI | HD |
197 | 181 | RADU COMERT CONSTRUCTII | IF |
198 | 232 | SAFA SISTEME ALUMINIU SI PVC | SB |
199 | 220 | INVEST PROD | IF |
200 | 190 | SERJEXIM | SV |
201 | 182 | KLEIN GLASS SERV | SB |
202 | 217 | ARIAN NICOLL GLASS | AG |
203 | 168 | GHETUR | CT |
204 | 186 | M.T.P. LINES LTD | MM |
205 | 198 | ROMKOMFORT TRADING | BR |
206 | 216 | NEW WINDOW | MM |
207 | 212 | COMINA | TR |
208 | 222 | I&I BUSINESS TEAM CONCEPT | B |
209 | 229 | WAPPAL | HR |
210 | 191 | BIOLACT | TL |
211 | 225 | WERU KLASS | IF |
212 | 90 | METALPLAST CONSTRUCT | IF |
213 | 187 | TGI TERM | IS |
214 | 271 | OCTALEX | BZ |
215 | 210 | S.L. START UP | BV |
216 | 223 | CRM SIKER GROUP | B |
217 | 208 | PROFI-TERM | AB |
218 | 205 | BUCOVRAD COM | SV |
219 | 203 | TIBECO | SV |
220 | 250 | TERMOPANE A-Z LUGOJ | TM |
221 | 133 | MARIANTHERM | MS |
222 | 228 | CIPRIBON | GJ |
223 | 219 | KAISER | BV |
224 | 161 | MKS MONTAJE SPECIALE | B |
225 | 237 | MARC FERESTRE | AB |
226 | 243 | SINCOM CONSTRUCT | CT |
227 | 234 | AMPRENTA-DESIGN | DB |
228 | 202 | TC CONSTRUCT | GR |
229 | 239 | TERMOHEAT | BC |
230 | 214 | BAC-DELPHI SA | BC |
231 | 254 | ADRIALUM | NT |
232 | 282 | ATD SERVICII TEHNICE | MS |
233 | 211 | TEHNIC CLIMA | SJ |
234 | 230 | MARAL GLASS | IF |
235 | 199 | OXANA INSTAL | GJ |
236 | 266 | LIFETIME GLAZING SOLUTIONS GRUP | B |
237 | 293 | OLD EMPRESSA | IS |
238 | 231 | ROMECO PARTNER PROFESIONAL | IF |
239 | 227 | TEHNO GLASS | BH |
240 | 264 | INDUSTRIAL CONEX VMC | PH |
241 | 278 | DORAFORT GENERAL GROUP | BH |
242 | 320 | AVIVAPORT | IS |
243 | 207 | ZIMMERMANN FENSTER | SV |
244 | 283 | DARCOM GROUP | GJ |
245 | 258 | PROTELCON | MS |
246 | 236 | SMART FENSTER | B |
247 | 252 | LIGHTGLASS | SJ |
248 | 272 | APRIM TERMO COMCEPT | SB |
249 | 241 | RECONS SA | AR |
250 | 206 | TRIDELTA | IS |
251 | 248 | TEHNOLEMN | SB |
252 | 267 | AMEL INTERNATIONAL GROUP | PH |
253 | 302 | BRAS | NT |
254 | 247 | ISIHIA IMPEX | DJ |
255 | 285 | AVA DOL CONS PROD | NT |
256 | 310 | TES ART ALUMINIU | IS |
257 | 289 | DE-KA TOUR | NT |
258 | 226 | PRESTARI SERVICII ISTVANA | CV |
259 | 287 | BIO-CDI | BC |
260 | 242 | CONF BINALE IMPEX | VN |
261 | 269 | CLASIC MARKET | AG |
262 | 218 | BRAD GLASS | GL |
263 | 255 | TERMOMED | SB |
264 | 253 | EDIMPEX | MS |
265 | 261 | ECOSFERA PLAST | DJ |
266 | 342 | FLORIDA GOLD | AB |
267 | 235 | NORDIS WOOD TEC | CJ |
268 | 274 | RONEST FLY | AG |
269 | 295 | SLAVTERM GLASS | AR |
270 | 308 | TEHNOLUX | BC |
271 | 270 | MRG FATADE | MS |
272 | 276 | IDACAS | GL |
273 | 238 | EXIGERE PROBANT | B |
274 | 279 | FIR | OT |
275 | 196 | XTRU WINDOWS | MM |
276 | 268 | KOMFORT WOOD | BH |
277 | 245 | ADRIA LUX | DB |
278 | 284 | ROPLAST WINDOWS | SV |
279 | 277 | MARIBA PROD COMIMPEX | CJ |
280 | 307 | ARCOM GLASS | B |
281 | 251 | EUROFATADE DEVELOPMENT | B |
282 | 262 | PRO PLAST GROUP | SM |
283 | 290 | CONTAS SERV | DB |
284 | 288 | ROM AGATOM | NT |
285 | 317 | PROFIL EXIM | SV |
286 | 296 | TERMOPRODUCT GAM | BT |
287 | 256 | DORI COST SERVICE | BT |
288 | 298 | CATYON TECH PRODUCT | AG |
289 | 335 | PROLEMATEX PRODCOM | BN |
290 | 371 | EUROWINDOW | TM |
291 | 263 | ALU PVC & BOND SYSTEMS | HD |
292 | 306 | INTEGRAL SA | BZ |
293 | 281 | AS GLASS | SB |
294 | 259 | WINMAN | CT |
295 | 387 | TARCAPLAST | BH |
296 | 292 | PROD-AL-CONF | OT |
297 | 316 | ALMAIRIM PRODCOM IMPEX | CJ |
298 | 311 | BALEAR IMPORT-EXPORT | OT |
299 | 329 | MEXALITE PROD.COM. | BN |
300 | 179 | FORESTA ARGES SA | AG |
301 | 257 | FEREASTRA FOREST | VN |
302 | 299 | NOKIPLAST | BH |
303 | 390 | BANUALUMIN | IF |
304 | 286 | PERFECT DESIGN | IL |
305 | 294 | AXA PLUS | BV |
306 | 300 | AIDA CRIS | SM |
307 | 313 | SALGLASS | BH |
308 | 249 | CRIS TERMOCONFORT | SV |
309 | 309 | LACOLI CONSTRUCT | AG |
310 | 305 | FEREASTRA CORA | OT |
311 | 337 | ROMAL | OT |
312 | 265 | ALUTERM | MM |
313 | 275 | MULTI DINAMIC SERV | HD |
314 | 297 | SANGEOSILV | BN |
315 | 315 | FLORIDA TERMOPANE | AB |
316 | 339 | ROSTICLAR | AB |
317 | 291 | ROMALUMIL | GL |
318 | 362 | RICHTER CONSTRUCT | B |
319 | 319 | DIA GOȚA TERMOPANE | AB |
320 | 321 | INTERNATIONAL FEVA | MM |
321 | 344 | FILIP BUILDER | HR |
322 | 312 | AVI & F | SB |
323 | 383 | WOOD GLASS | BV |
324 | 326 | TEHNOPROFIL SERV | HD |
325 | 325 | TERMOPELU | MS |
326 | 336 | CELENA COM | NT |
327 | 303 | ROTEL DISTRIBUTION | IS |
328 | 359 | ARCHWOOD DESIGN 09 | AG |
329 | 412 | PROD.COM. DUTU | BN |
330 | 364 | GERE & CO | CJ |
331 | 323 | INTERDOM LOGISTIC | IS |
332 | 353 | CIVIL CONSTRUCTION | MM |
333 | 301 | KAUFMANN INDUSTRIES | HD |
334 | 391 | A&V GLOBAL COM | B |
335 | 361 | KLADOR TRUST | B |
336 | 328 | BROSS PARTENER | VN |
337 | 260 | AMBIENT PLAST | B |
338 | 348 | INFRA STONE | SJ |
339 | 332 | DAKO DISTRIBUTION | CT |
340 | 318 | TICONDA | CL |
341 | 338 | ALUSEEK CONSTRUCT | VS |
342 | 341 | ALFA BEST REAL LINE | DJ |
343 | 343 | THERMOSTAR | SM |
344 | 397 | TREPENHAUS | TM |
345 | 246 | INA FERESTRE | SV |
346 | 333 | MODERN AMBIENT | TL |
347 | 346 | ERMETICA FENSTER | TM |
348 | 430 | ROYALPLAST | BN |
349 | 340 | GENERAL COMERT PRODUCTIE SERVICII | GL |
350 | 365 | ROBERTA DESIGN | BT |
351 | 377 | DIMMER | BC |
352 | 349 | REDACOM SERV | SM |
353 | 356 | SIGLEX | GL |
354 | 327 | DIACAN CONSTRUCT | BR |
355 | 351 | NOUA TEI COM | BZ |
356 | 378 | NIZAROM CONSTRUCT | VL |
357 | 368 | AZZURO CONS | BV |
358 | 314 | ARCAPROD SERV COMPANY | AG |
359 | 374 | COMTRANSPORT SA | SV |
360 | 376 | NEOFORT BIZ | B |
361 | 438 | CONSIROM | IL |
362 | 354 | EXTREM ALUMINIU SA | BV |
363 | 322 | STENTOR D.S.D. | TM |
364 | 382 | VESTAL TRADING | IF |
365 | 410 | COLD-RAVEL | AG |
366 | 367 | SISTEME TITAN | B |
367 | 431 | MAST | BC |
368 | 395 | ALMET GRUP | IS |
369 | 392 | PORTEROM | AB |
370 | 350 | NATURAL HOMES | AR |
371 | 416 | LUTHERA SYSTEM | MM |
372 | 420 | SUNRISE | IS |
373 | 331 | PRIMA GLASS | CJ |
374 | 453 | ACSORAM COMIXT | VN |
375 | 418 | EXCLUSIV AL-PLAST | AR |
376 | 463 | FLAMERUS | BV |
377 | 385 | BOMBARDIER TERMOPAN | BV |
378 | 449 | STRONG WOOD COMPANY | AR |
379 | 372 | HOLZER TEHNIC | AB |
380 | 394 | UNI TERM | AB |
381 | 466 | MAJESTIC | VS |
382 | 389 | RACHITA | MM |
383 | 437 | GLASS COMFORT | NT |
384 | 379 | PRAVALIA DE FERESTRE | IS |
385 | 415 | KRYPTON GLASS | B |
386 | 402 | PRODOMUS | VS |
387 | 369 | KOM - ACAR IMPEX | IF |
388 | 375 | SOFSIPLAST | BR |
389 | 419 | GEAVAS | VS |
390 | 421 | BICOLOR COM | SV |
391 | 399 | TERMOROM | IL |
392 | 396 | ALCONF | IS |
393 | 334 | TER-PAN COMPANY | B |
394 | 380 | BINALE STRATIFICATE | MS |
395 | 324 | TRANSILVANIA L C H | SB |
396 | 373 | OLI DIVISION | DJ |
397 | 357 | TRAINIQ GROUP | GL |
398 | 407 | CAPITAL NATIONAL CONSTRUCT | BV |
399 | 411 | AMSALI IMPEX | DJ |
400 | 413 | VAL GLASS DESIGN | HD |
401 | 408 | EXPORT COOP | MM |
402 | 363 | SIBELIUS | SV |
403 | 450 | VASEV | AR |
404 | 460 | ROBU CONSTRUCT | NT |
405 | 386 | IDEAL SFN CONCEPT | SM |
406 | 483 | FIORD | AG |
407 | 425 | DUOMONT | HD |
408 | 442 | ALU TAMPLAR | TM |
409 | 400 | ONIX CONFORT | NT |
410 | 352 | FONOTERM PROD | BV |
411 | 451 | ALCAROM MIXT IMPORT EXPORT | BT |
412 | 432 | TOTAL SERVICE TAS | SV |
413 | 404 | RE AL GLASS | CJ |
414 | 409 | STRAKT | IS |
415 | 495 | COLUMNA R1 | B |
416 | 358 | SOIMUL | CT |
417 | 366 | VANIDEN CONSTRUCT | TM |
418 | 478 | ANDRE FERUSI | AB |
419 | 388 | COFARO | BC |
420 | 422 | PAJERO COM | MM |
421 | 429 | CERTA GRUP SOC COOPERATIVA | VL |
422 | 393 | SIRINO | AG |
423 | 446 | FILDAS '95 | PH |
424 | 401 | AUTO ARO GROUP | AG |
425 | 414 | ANDRIMAR DANIEL SELECT | AG |
426 | 417 | ALUMINIUM GRUP | GL |
427 | 403 | FAY-SYSTEM | BT |
428 | 345 | IDEAL GARDEN | B |
429 | 405 | TRIDENT IMPEX | HD |
430 | 355 | PARTNER ALU PLAST | MS |
431 | 398 | MOTECO GLASS FILIALA | IF |
432 | 434 | TRAHIT | MM |
433 | 435 | AXIS GRUP CONSTRUCT | B |
434 | 457 | MARIA SYSTEMS | IF |
435 | 436 | OLMA MARKET INDUSTRY | AG |
436 | 88 | EUROKYT | CJ |
437 | 489 | CONSENSUS IMPEX | HR |
438 | 370 | WINDOW STYLE | B |
439 | 439 | EMANUEL CONSTRUCT INVEST | B |
440 | 427 | TAMI EURO-STIL 2001 | AG |
441 | 469 | 3D CONSTRUCT | BV |
442 | 452 | DIANA MINI | IS |
443 | 445 | MONDO FERM | SV |
444 | 423 | MILER | GR |
445 | 444 | ALCON PLUS | IS |
446 | 481 | EDILTERM GROUP | VL |
447 | 304 | TRANS.COM SORIN | MM |
448 | 384 | MASTER PROD | BN |
449 | 464 | GIO GIOVANNI ANDREEA | SV |
450 | 381 | FENSTER SYSTEM | BR |
451 | 440 | AGI MARK | VN |
452 | 428 | EXPERT SETI GROUP | B |
453 | 433 | TROCRI IMPEX | BC |
454 | 424 | FINEXTRAL | IF |
455 | 493 | LIVASTI | VS |
456 | 441 | MIMP WINDOR | TL |
457 | 471 | ROSOIU COM | DB |
458 | 280 | FULL SERVICE XXL | B |
459 | 468 | FANATIK | BV |
460 | 426 | SANTAL COM | CS |
461 | 360 | CANDORE PROD | BH |
462 | 497 | GLASS CONTUR | B |
463 | 475 | POWER ARHITECTURAL GLASS | CJ |
464 | 480 | NOVAPLAST | IS |
465 | 461 | DORIMER | OT |
466 | 479 | AVITRA | VN |
467 | 458 | COMSART | VL |
468 | 443 | IOREV COM | PH |
469 | 455 | COFISNEW PLAST | PH |
470 | 476 | DRAGSIL | SM |
471 | 487 | TERMOPRIM | HD |
472 | 498 | PRISMA C4 | CJ |
473 | 467 | ROMCODA | VS |
474 | 459 | STEEL GLASS | AB |
475 | 500 | ADRIAN CONSTRUCT | B |
476 | 470 | GEOART PIT | AG |
477 | 448 | VETROGLASS | BC |
478 | 477 | MEL ROM | DJ |
479 | 406 | PREMIUM FENSTER | TM |
480 | 485 | CAPRA NEAGRA | AG |
481 | 454 | SCUDO SERV | PH |
482 | 456 | ELDOMAR | BT |
483 | 447 | QUALITY FENSTER | CJ |
484 | 473 | EUROGLASS | BR |
485 | 462 | REI PRODIMEX | IF |
486 | 494 | I R I G C IMPEX | B |
487 | 474 | ALEXIE G.V. | VL |
488 | 484 | ERGIO-PROD | BC |
489 | 488 | LEE | SM |
490 | 496 | BIN-FURBIN-FURNI-PROD | BR |
491 | 330 | DYANDY 2002 COM | IF |
492 | 490 | MGD USI SI FERESTRE | CT |
493 | 482 | BEGE & BEGE COMPANY | HR |
494 | 472 | LEONDAR | BH |
495 | 499 | TERMOPAN | SM |
496 | 347 | SPECTRUM INDUSTRIES | B |
497 | 491 | RECON SA | DJ |
498 | 492 | S.G. GRADYS | BV |
499 | 486 | VICTEMA | BH |
500 | 465 | CASERA VESTPLAST | AR |
DENUMIRE | Cifra de afaceri totala (medie 2020-2022) - milioane Euro - |
% din total |
---|---|---|
TOP 10 | 446 | 30% |
TOP 25 | 641 | 43% |
TOP 50 | 814 | 55% |
TOP 100 | 1000 | 67% |
TOP 200 | 1195 | 80% |
TOP 300 | 1306 | 88% |
TOP 400 | 1368 | 92% |
TOP 500 | 1404 | 94% |
TOP 1000 | 1445 | 97% |
TOP 100 insolventa | 41 | 3% |
TOP 1100 | 1486 | 100% |
TOP 2023 A (cifra de afaceri pe anul 2022)
TOP 2023 M (medie cifre de afaceri 2020-2022)
Actualizare: 29 noiembrie 2023
TOP 2023 A |
TOP 2023 M |
COMPANIE | JUDET |
---|---|---|---|
1 | 1 | CASA NOASTRA | DJ |
2 | 3 | OPTIMEDIA | BH |
3 | 2 | MADRUGADA COM | BH |
4 | 4 | ADF PROD | NT |
5 | 5 | BARRIER | BC |
6 | 7 | BDM GRUP INVEST | MM |
7 | 8 | MAR & PET GRUP | B |
8 | 13 | PLAST TECHNIK | CJ |
9 | 9 | APLAST WOOD INDUSTRY | IF |
10 | 10 | FAR EST WINDOWS | IF |
11 | 11 | LIPOPLAST | TM |
12 | 12 | G.M. DEVELOPEMENT | SM |
13 | 6 | ALUSYSTEM | B |
14 | 17 | TERMOPLAST | NT |
15 | 14 | PIETTA GLASS WORKING | PH |
16 | 15 | DECO PLAST | B |
17 | 22 | MONDO STYLE | TM |
18 | 16 | JABS GLODENI | MS |
19 | 18 | TERAGLASS BISTRITA | BN |
20 | 19 | ATERM | SB |
21 | 20 | OLIN | BV |
22 | 27 | CONCELEX | B |
23 | 25 | MAXIMA PROFIL NORD | BC |
24 | 23 | NICOMI | SM |
25 | 26 | PRODUCTIE PRESTARI SERVICII COMERT AGER | CV |
26 | 24 | HOME & OFFICES GLASS DESIGN | IF |
27 | 28 | WIN IMPEX | DJ |
28 | 30 | EVO - LINE WINDOWS | TM |
29 | 38 | BFR TOUR | CV |
30 | 29 | WELTHAUS | SJ |
31 | 41 | DELUXE THERMO | SV |
32 | 21 | REFLEX FATADE | IF |
33 | 34 | FENSTERWELT | IF |
34 | 31 | IZOTEC GROUP | NT |
35 | 32 | CRISTAL BRAD SERVICE | B |
36 | 36 | MOLDOGLASS | BC |
37 | 40 | IZOTERMA CONSTRUCT | IF |
38 | 56 | IZO CONCEPT | BH |
39 | 37 | UNILEM | BC |
40 | 45 | T.D.C.-RO TELE DATA CONNECTORS | BV |
41 | 35 | SIEBENBURGISCHES NUGAT | SB |
42 | 60 | DECOR LUX | NT |
43 | 33 | GEIGER COMPANY | SM |
44 | 48 | TERMOVEST PROD | CJ |
45 | 44 | LAMAR CORPORATION | B |
46 | 39 | SILCAR PROD | SJ |
47 | 47 | STIALMET | GL |
48 | 54 | EVEREST INTERNATIONAL HOLDING SA | IF |
49 | 49 | PINUM DOORS & WINDOWS | B |
50 | 42 | PROFI PLAST THERM | BZ |
51 | 53 | VI-FI | AG |
52 | 57 | TRIO NEC | SV |
53 | 64 | FEREASTRA SUKI | IF |
54 | 58 | MADRUGADA ALUMINIU | BH |
55 | 50 | AL PROMT | CT |
56 | 81 | ASTRA ROGER | IF |
57 | 69 | SABCON | BR |
58 | 68 | M3 IZOGLASS | MM |
59 | 51 | PRESTAREA | IS |
60 | 59 | PLAST LASGO | CS |
61 | 46 | CIPSOR CONSTRUCT | GL |
62 | 65 | ZACK - COM IMPEX | CT |
63 | 52 | MOBILCOM-IMPEX | HR |
64 | 63 | BORDAS INDUSTRIAL GROUP OF ALUMINIUM SA | MS |
65 | 71 | SPIDROM GLASS | B |
66 | 62 | REAL GLASS | BH |
67 | 61 | INTER MAX | OT |
68 | 66 | SMART & FAST CONSTRUCT | CT |
69 | 70 | ALCONST DESIGN | CT |
70 | 83 | TAMOGLASS PERFECT | IF |
71 | 73 | GAMMA AXIAL | AB |
72 | 93 | ITAL STYL | SV |
73 | 55 | TABULA | HR |
74 | 77 | PRODFENSTER 2000 | SM |
75 | 84 | EXPERT MONTAJ | TM |
76 | 75 | BENATI | B |
77 | 88 | VALRAS PROD | PH |
78 | 76 | METALPLAST CONSTRUCT | IF |
79 | 82 | GAMA PLAST | BC |
80 | 43 | MIMO | MM |
81 | 72 | BUCIN MOB | MS |
82 | 112 | OVIBEST | SM |
